Benvenuto Cellini, Deterministic, Kathynmarissa, Bacio Earn Breeders' Cup Grass Wins
Mike Curry offers 10 takeaways from the 43rd edition of the Breeders’ Cup World Championships Oct...

until the Breeders' Cup
Trending Videos
The Breeders' Cup Challenge 2026 Schedule & Results
| Date | Race | Division | Winner |
|---|---|---|---|
| Dec. 13 | Gran Premio International Carlos Pellegrini S.San Isidro | Longines Turf | Obataye (BRZ) |
| Date | Race | Division | Winner |
|---|---|---|---|
| Jan. 6 | Gran Premio Pedro PineyruaHipódromo Nacional de Maroñas | Dirt Mile | Herr Kitten (BRZ) |
| Jan. 10 | Cartier Paddock S.Kenilworth | Filly and Mare Turf | Wish List (SAF) |
| Jan. 10 | L'Ormarins King's Plate S.Kenilworth | Mile | The Real Prince (SAF) |
| Jan. 10 | World Pool Cape Flying ChampionshipKenilworth | Turf Sprint | Kingdundee (SAF) |
| Jan. 24 | 2026 Pegasus World Cup Invitational S.Gulfstream Park | Classic | Skippylongstocking |
| Date | Race | Division | Winner |
|---|---|---|---|
| Feb. 14 | Saudi Cup S.King Abdulaziz Racecourse | Classic | Forever Young (JPN) |
| Feb. 14 | Riyadh Dirt Sprint S.King Abdulaziz Racecourse | Sprint | Imagination |
| Feb. 22 | February S.Tokyo | Classic | Costa Nova (JPN) |
| Date | Race | Division | Winner |
|---|---|---|---|
| Mar. 28 | Dubai World Cup Sponsored by Emirates AirlineMeydan Racecourse | Classic | Magnitude |
| Mar. 28 | Dubai Turf Sponsored by DP WorldMeydan Racecourse | Mile | Ombudsman (IRE) |
| Mar. 28 | Dubai Golden Shaheen Sponsored by NakheelMeydan Racecourse | Sprint | Dark Saffron |
| Mar. 28 | Longines Dubai Sheema ClassicMeydan Racecourse | Longines Turf | Calandagan (IRE) |
| Date | Race | Division | Winner |
|---|---|---|---|
| Apr. 11 | 2026 Apple Blossom H.Oaklawn Park | Longines Distaff | Claret Beret |
| Apr. 26 | Gran Premio PamplonaHipodromo de Monterrico | Filly and Mare Turf | Se Va Colando (ARG) |
| Date | Race | Division | Winner |
|---|---|---|---|
| May. 1 | Gran Premio CriadoresPalermo | Longines Distaff | Herd Immunity (ARG) |
| May. 17 | Victoria Mile S.Tokyo | Filly and Mare Turf | Embroidery (JPN) |
| May. 31 | Gran Premio Club Hipico FalabellaClub Hipico de Santiago | Longines Turf | Eccentric (CHI) |
| Date | Race | Division | Winner |
|---|---|---|---|
| Jun. 5 | 2026 Ogden Phipps S. Presented by FordSaratoga Race Course | Longines Distaff | Nitrogen |
| Jun. 6 | 2026 Jaipur S.Saratoga Race Course | Turf Sprint | Reef Runner |
| Jun. 6 | 2026 Hill 'N' Dale Metropolitan H.Saratoga Race Course | Dirt Mile | Nysos |
| Jun. 7 | Yasuda KinenTokyo | Mile | Sixpence (JPN) |
| Jun. 14 | Takarazuka KinenHanshin | Longines Turf | Meisho Tabaru (JPN) |
| Jun. 16 | Queen Anne S.Royal Ascot | Mile | Ten Bob Tony (IRE) |
| Jun. 16 | King Charles III S.Royal Ascot | Turf Sprint | Mission Central (IRE) |
| Jun. 17 | Prince of Wales's S.Royal Ascot | Longines Turf | Ombudsman (IRE) |
| Jun. 20 | Norfolk S.Royal Ascot | Juvenile Turf Sprint | Orthodox (GB) |
| Jun. 27 | 2026 Fasig-Tipton Fleur de Lis S.Churchill Downs | Longines Distaff | Immersive |
| Jun. 27 | 2026 Stephen Foster S.Churchill Downs | Classic | Magnitude |
| Date | Race | Division | Winner |
|---|---|---|---|
| Jul. 18 | 2026 NYRA Bets Haskell S.Monmouth Park | Classic | Baby Vino |
| Jul. 25 | Princess Margaret S.Ascot | Juvenile Fillies Turf | Moonrise (IRE) |
| Jul. 25 | King George VI and Queen Elizabeth QIPCO S.Ascot | Longines Turf | Kalpana (GB) |
| Jul. 25 | 2026 Bing Crosby S.Del Mar | Sprint | Listenupshance |
| Jul. 29 | Veuve Clicquot Molecomb StakesGoodwood | Juvenile Turf Sprint | Pershaada (IRE) |
| Jul. 29 | Visit Qatar Sussex S.Goodwood | Mile | Bow Echo (IRE) |
| Jul. 30 | Visit Qatar Nassau S.Goodwood | Filly and Mare Turf | Diamond Necklace (IRE) |
| Date | Race | Division | Winner |
|---|---|---|---|
| Sep. 5 | 2026 Light and Wonder Kentucky Downs Turf Sprint S.Kentucky Downs | Turf Sprint | Possiblemente |
| Sep. 5 | 2026 AGS Kentucky Turf Cup Invitational S.Kentucky Downs | Longines Turf | Tiffany (IRE) |
| Sep. 5 | 2026 Spinaway S.Saratoga Race Course | Juvenile Fillies | Summer Starlet |
| Sep. 6 | OBS Korea Cup S.Seoul Racecourse | Dirt Mile | Diktaean (JPN) |
| Sep. 6 | Korea Sprint S.Seoul Racecourse | Sprint | Dragon Welds |
| Sep. 12 | Coolmore America Justify Matron S.Leopardstown | Filly and Mare Turf | Blue Bolt (GB) |
| Sep. 12 | Royal Bahrain Irish Champion S.Leopardstown | Longines Turf | Hotazell (GB) |
| Sep. 12 | 2026 Princess Rooney S.Gulfstream Park | Filly and Mare Sprint | Kerry's Kiss |
| Sep. 12 | 2026 bet365 Summer S.Woodbine | Juvenile Turf | Al Hudaiba (GB) |
| Sep. 12 | 2026 Johnnie Walker Natalma S.Woodbine | Juvenile Fillies Turf | Voyager |
| Sep. 12 | 2026 E. P. Taylor S.Woodbine | Filly and Mare Turf | Gimme a Nother (SAF) |
| Sep. 12 | 2026 Woodbine Mile S.Woodbine | Mile | Notable Speech (GB) |
| Sep. 13 | Moyglare Stud S.The Curragh | Juvenile Fillies Turf | Sun Goddess (IRE) |
| Sep. 13 | Goffs Vincent O'Brien National S.The Curragh | Juvenile Turf | Folsom Blues (IRE) |
| Sep. 13 | Bar One Flying Five S.The Curragh | Turf Sprint | Comanche Brave (IRE) |
| Sep. 18 | 2026 Jockey Club Gold Cup S.Belmont Park | Classic | Forever Young (JPN) |
| Sep. 26 | 2026 City of Hope Mile S.Santa Anita Park | Mile | Cabo Spirit |
| Sep. 26 | 2026 Goodwood S.Santa Anita Park | Classic | Forged Steel |
| Sep. 27 | 2026 Santa Anita Sprint Championship S. presented by Estrella JaliscoSanta Anita Park | Sprint | Listenupshance |
| Sep. 27 | 2026 Zenyatta S. presented by FanDuelSanta Anita Park | Longines Distaff | Super Corredora |
