Leaderboard

top earning

Forever Young (JPN)

Total Earnings 2026
$13,165,000
2026 Wins % 50
Overall Win % 71
Speed Figure 118

Magnitude

Total Earnings 2026
$8,334,500
2026 Wins % 75
Overall Win % 53
Speed Figure 116

Golden Tempo

Total Earnings 2026
$4,890,000
2026 Wins % 43
Overall Win % 50
Speed Figure 105

Ombudsman (IRE)

Total Earnings 2026
$4,825,263
2026 Wins % 80
Overall Win % 71

Flavien Prat

Total Earnings 2026
$42,820,390
2026 Wins % 25
Overall Win % 22

Jose L. Ortiz

Total Earnings 2026
$42,368,203
2026 Wins % 22
Overall Win % 19

Irad Ortiz, Jr.

Total Earnings 2026
$28,349,896
2026 Wins % 24
Overall Win % 21

Tyler Gaffalione

Total Earnings 2026
$26,742,860
2026 Wins % 15
Overall Win % 17

Godolphin, LLC

Total Earnings 2026
$14,418,059
2026 Wins % 18
Overall Win % 20

Klaravich Stables, Inc.

Total Earnings 2026
$9,810,166
2026 Wins % 25
Overall Win % 23

D. J. Stable LLC

Total Earnings 2026
$6,329,331
2026 Wins % 20
Overall Win % 18

Wathnan Racing

Total Earnings 2026
$5,247,485
2026 Wins % 19
Overall Win % 19

Brad H. Cox

Total Earnings 2026
$30,265,310
2026 Wins % 25
Overall Win % 26

Mark E. Casse

Total Earnings 2026
$26,512,099
2026 Wins % 16
Overall Win % 16

Chad C. Brown

Total Earnings 2026
$25,906,882
2026 Wins % 23
Overall Win % 25

Steven M. Asmussen

Total Earnings 2026
$24,330,168
2026 Wins % 17
Overall Win % 20

2026 leaderboard

Rank Horse Earnings $ Win % Overall Earnings $ Overall Win % Speed Figure
1  Forever Young (JPN) $13,165,000 50 $32,523,590 71 118
2  Magnitude $8,334,500 75 $9,626,365 53 116
3  Golden Tempo $4,890,000 43 $4,923,000 50 105
4  Ombudsman (IRE) $4,825,263 80 $7,450,812 71 0
5  Sovereignty $4,681,250 50 $10,516,550 62 118
6  Nysos $4,050,000 50 $5,288,500 80 115
7  Benvenuto Cellini (IRE) $3,814,378 50 $3,963,736 50 125
8  Diamond Necklace (IRE) $2,686,398 50 $3,045,952 67 123
9  Bay City Roller (IRE) $2,509,814 14 $2,889,749 29 122
10  Tumbarumba $2,443,538 0 $3,453,558 23 109
11  Renegade $2,435,000 50 $2,514,000 33 107
12  The Puma $2,312,280 25 $2,312,280 25 115
13  Skippylongstocking $2,247,400 40 $6,022,650 35 116
14  Deterministic $2,242,924 80 $4,231,439 61 126
15  Constitution River (FR) $2,218,370 50 $2,323,441 56 0
16  Nitrogen $2,061,750 57 $4,108,354 53 117
17  Kathynmarissa $1,980,560 80 $3,255,745 50 115
18  Bishops Bay $1,897,280 40 $2,875,080 61 115
19  Knightsbridge $1,863,610 57 $2,153,155 62 115
20  Further Ado $1,861,255 43 $2,181,958 45 108
21  Sun Goddess (IRE) $1,814,415 78 $1,814,415 78 114
22  Napoleon Solo $1,761,520 17 $2,080,520 38 103
23  Satono Reve (JPN) $1,728,085 50 $5,462,880 50 0
24  Deep Monster (JPN) $1,679,142 25 $3,769,591 23 113
25  Counting Stars $1,632,000 38 $1,862,606 50 104
Rank Horse Earnings $ Win % Overall Earnings $ Overall Win % Speed Figure
Rank Jockey Earnings $ Win % Overall Earnings $ Overall Win %
1  Flavien Prat $42,820,390 25 $275,891,045 22
2  Jose L. Ortiz $42,368,203 22 $340,468,300 19
3  Irad Ortiz, Jr. $28,349,896 24 $406,879,062 21
4  Tyler Gaffalione $26,742,860 15 $220,281,351 17
5  Manuel Franco $25,621,052 22 $203,403,752 16
6  Luis Saez $22,922,509 17 $280,545,347 17
7  John R. Velazquez $21,493,285 16 $535,113,844 18
8  Junior Alvarado $17,520,935 14 $179,999,551 16
9  Paco Lopez $15,225,588 25 $181,147,268 21
10  Ricardo Santana, Jr. $13,260,905 15 $155,671,477 16
11  Javier Castellano $11,564,431 16 $425,585,868 18
12  Juan J. Hernandez $11,542,937 22 $117,799,655 22
13  Kendrick Carmouche $11,464,048 16 $182,480,413 16
14  Joel Rosario $10,516,461 17 $354,964,500 18
15  Francisco Arrieta $10,058,220 16 $54,937,311 17
16  Brian Joseph Hernandez, Jr. $9,797,492 12 $167,509,119 14
17  Mychel J. Sanchez $9,687,827 22 $73,349,931 18
18  Cristian A. Torres $8,774,320 13 $58,405,460 14
19  Dylan Davis $8,735,588 11 $112,875,654 13
20  Yedsit Hazlewood $8,644,653 22 $13,096,522 23
21  Jose Lezcano $8,579,122 15 $211,629,564 17
22  Antonio Fresu $8,486,921 17 $34,467,156 18
23  Jaime A. Torres $8,315,932 12 $29,802,692 12
24  Jaime Rodriguez $8,252,044 13 $69,208,127 19
25  Axel Concepcion $8,251,329 12 $26,954,826 15
Rank Jockey Earnings $ Win % Overall Earnings $ Overall Win %
Rank Trainer Earnings $ Win % Overall Earnings $ Overall Win %
1  Brad H. Cox $30,265,310 25 $254,412,878 26
2  Mark E. Casse $26,512,099 16 $298,653,127 16
3  Chad C. Brown $25,906,882 23 $356,647,138 25
4  Steven M. Asmussen $24,330,168 17 $509,875,025 20
5  Saffie A. Joseph, Jr. $20,446,160 23 $97,011,305 22
6  William I. Mott $17,298,970 16 $387,023,848 19
7  Brendan P. Walsh $14,495,507 17 $87,950,556 16
8  Todd A. Pletcher $12,981,466 16 $529,653,456 22
9  Bob Baffert $12,894,899 29 $390,359,269 24
10  Joe Sharp $12,687,777 19 $66,379,967 18
11  Miguel Clement $12,586,414 18 $19,793,379 19
12  Michael J. Maker $12,040,414 18 $206,420,084 19
13  Linda Rice $11,345,596 23 $134,691,819 19
14  Cherie DeVaux $10,625,221 16 $41,462,885 16
15  Wesley A. Ward $7,765,983 26 $112,315,459 22
16  Kenneth G. McPeek $7,730,931 16 $152,510,769 15
17  Michael W. McCarthy $7,544,595 14 $59,119,231 16
18  Philip D'Amato $7,359,778 18 $93,151,603 18
19  Brian A. Lynch $7,031,376 23 $71,235,652 17
20  William Walden $6,822,995 25 $14,392,526 22
21  H. Graham Motion $6,648,194 18 $171,440,608 18
22  Doug F. O'Neill $6,292,126 17 $179,621,522 16
23  George Weaver $5,776,202 16 $67,713,868 16
24  Brittany T. Russell $5,621,624 28 $38,608,839 26
25  John W. Sadler $5,010,970 19 $163,653,435 17
Rank Trainer Earnings $ Win % Overall Earnings $ Overall Win %
Rank Owner Earnings $ Win % Overall Earnings $ Overall Win %
1  Godolphin, LLC $14,418,059 18 $184,010,152 20
2  Klaravich Stables, Inc. $9,810,166 25 $70,681,234 23
3  D. J. Stable LLC $6,329,331 20 $30,103,643 18
4  Wathnan Racing $5,247,485 19 $10,059,908 19
5  Phipps Stable and St. Elias Stable $5,030,020 38 $5,101,020 35
6  Juddmonte $4,752,522 20 $127,758,215 24
7  C R K Stable LLC $4,258,919 19 $27,205,316 18
8  Repole Stable $3,590,195 19 $64,310,773 22
9  Calumet Farm $3,490,823 12 $56,461,562 12
10  Gold Square LLC $3,259,112 15 $19,468,483 20
11  Spendthrift Farm LLC $3,235,593 13 $30,653,876 20
12  Bruno Schickedanz $3,156,815 14 $55,555,299 16
13  Pegram, Michael E., Watson, Karl and Weitman, Paul $3,093,020 34 $36,718,519 28
14  Live Oak Plantation $3,069,253 19 $69,667,296 19
15  Three Diamonds Farm $3,000,053 14 $40,918,705 15
16  Gary Barber $2,805,159 17 $51,543,334 18
17  Winchell Thoroughbreds LLC $2,763,964 14 $48,481,282 19
18  Reddam Racing LLC $2,720,287 13 $50,646,791 14
19  Amerman Racing LLC $2,603,689 27 $34,675,824 17
20  Brant, Peter M., Magnier, Mrs. John, Tabor, Michael B., Smith, Derrick and Westerberg $2,600,000 50 $3,484,000 10
21  Pin Oak Stud LLC $2,496,181 25 $6,661,169 22
22  Gainesway Stable (Antony Beck) and Rosen, Andrew $2,443,959 48 $3,816,224 29
23  Low, Robert, Low, Lawana L. and Repole Stable $2,427,500 60 $2,539,440 40
24  Michael Dubb and Michael J. Caruso $2,402,500 35 $8,625,035 24
25  Daniel Alonso $2,334,650 14 $7,235,071 21
Rank Owner Earnings $ Win % Overall Earnings $ Overall Win %

newsletter sign-up

Stay up-to-date with the best from America's Best Racing!

Facebook Twitter Pinterest Instagram TikTok YouTube
Facebook Twitter Pinterest Instagram TikTok YouTube