Leaderboard

top earning

Forever Young (JPN)

Total Earnings 2026
$13,165,000
2026 Wins % 50
Overall Win % 71
Speed Figure 118

Magnitude

Total Earnings 2026
$8,334,500
2026 Wins % 75
Overall Win % 53
Speed Figure 116

Golden Tempo

Total Earnings 2026
$4,890,000
2026 Wins % 43
Overall Win % 50
Speed Figure 105

Ombudsman (IRE)

Total Earnings 2026
$4,825,263
2026 Wins % 80
Overall Win % 71

Flavien Prat

Total Earnings 2026
$43,129,093
2026 Wins % 24
Overall Win % 22

Jose L. Ortiz

Total Earnings 2026
$42,527,646
2026 Wins % 22
Overall Win % 19

Irad Ortiz, Jr.

Total Earnings 2026
$28,349,896
2026 Wins % 24
Overall Win % 21

Tyler Gaffalione

Total Earnings 2026
$26,960,801
2026 Wins % 15
Overall Win % 17

Godolphin, LLC

Total Earnings 2026
$14,418,059
2026 Wins % 18
Overall Win % 20

Klaravich Stables, Inc.

Total Earnings 2026
$9,819,248
2026 Wins % 25
Overall Win % 23

D. J. Stable LLC

Total Earnings 2026
$6,366,636
2026 Wins % 20
Overall Win % 18

Wathnan Racing

Total Earnings 2026
$5,247,485
2026 Wins % 19
Overall Win % 19

Brad H. Cox

Total Earnings 2026
$30,450,556
2026 Wins % 26
Overall Win % 26

Mark E. Casse

Total Earnings 2026
$26,803,964
2026 Wins % 16
Overall Win % 16

Chad C. Brown

Total Earnings 2026
$26,128,814
2026 Wins % 23
Overall Win % 25

Steven M. Asmussen

Total Earnings 2026
$24,669,803
2026 Wins % 17
Overall Win % 20

2026 leaderboard

Rank Horse Earnings $ Win % Overall Earnings $ Overall Win % Speed Figure
1  Forever Young (JPN) $13,165,000 50 $32,523,590 71 118
2  Magnitude $8,334,500 75 $9,626,365 53 116
3  Golden Tempo $4,890,000 43 $4,923,000 50 105
4  Ombudsman (IRE) $4,825,263 80 $7,450,812 71 0
5  Sovereignty $4,681,250 50 $10,516,550 62 118
6  Nysos $4,050,000 50 $5,288,500 80 115
7  Benvenuto Cellini (IRE) $3,814,378 50 $3,963,736 50 125
8  Diamond Necklace (IRE) $2,686,398 50 $3,045,952 67 123
9  Bay City Roller (IRE) $2,509,814 14 $2,889,749 29 122
10  Tumbarumba $2,443,538 0 $3,453,558 23 109
11  Renegade $2,435,000 50 $2,514,000 33 107
12  The Puma $2,312,280 25 $2,312,280 25 115
13  Skippylongstocking $2,247,400 40 $6,022,650 35 116
14  Deterministic $2,242,924 80 $4,231,439 61 126
15  Constitution River (FR) $2,218,370 50 $2,323,441 56 0
16  Nitrogen $2,061,750 57 $4,108,354 53 117
17  Kathynmarissa $1,980,560 80 $3,255,745 50 115
18  Bishops Bay $1,897,280 40 $2,875,080 61 115
19  Knightsbridge $1,863,610 57 $2,153,155 62 115
20  Further Ado $1,861,255 43 $2,181,958 45 108
21  Sun Goddess (IRE) $1,814,415 78 $1,814,415 78 114
22  Napoleon Solo $1,761,520 17 $2,080,520 38 103
23  Satono Reve (JPN) $1,728,085 50 $5,462,880 50 0
24  Deep Monster (JPN) $1,679,142 25 $3,769,591 23 113
25  Counting Stars $1,632,000 38 $1,862,606 50 104
Rank Horse Earnings $ Win % Overall Earnings $ Overall Win % Speed Figure
Rank Jockey Earnings $ Win % Overall Earnings $ Overall Win %
1  Flavien Prat $43,129,093 24 $276,199,748 22
2  Jose L. Ortiz $42,527,646 22 $340,627,743 19
3  Irad Ortiz, Jr. $28,349,896 24 $406,879,062 21
4  Tyler Gaffalione $26,960,801 15 $220,499,292 17
5  Manuel Franco $25,843,722 22 $203,626,422 16
6  Luis Saez $23,597,485 17 $281,220,323 17
7  John R. Velazquez $21,591,158 16 $535,211,717 18
8  Junior Alvarado $17,823,184 14 $180,301,800 16
9  Paco Lopez $15,395,768 25 $181,317,448 21
10  Ricardo Santana, Jr. $13,260,905 15 $155,671,477 16
11  Javier Castellano $11,738,829 16 $425,760,266 18
12  Juan J. Hernandez $11,722,677 22 $117,979,395 22
13  Kendrick Carmouche $11,716,841 16 $182,733,206 16
14  Joel Rosario $10,666,881 17 $355,114,920 18
15  Francisco Arrieta $10,346,021 16 $55,225,112 17
16  Mychel J. Sanchez $9,968,481 22 $73,630,585 18
17  Brian Joseph Hernandez, Jr. $9,920,968 12 $167,632,595 14
18  Dylan Davis $8,948,964 11 $113,089,030 13
19  Cristian A. Torres $8,876,110 13 $58,507,250 14
20  Yedsit Hazlewood $8,644,653 22 $13,096,522 23
21  Jose Lezcano $8,620,927 15 $211,671,369 17
22  Antonio Fresu $8,619,802 17 $34,600,037 17
23  Axel Concepcion $8,445,828 13 $27,149,325 15
24  Jaime A. Torres $8,441,020 12 $29,927,780 12
25  Jaime Rodriguez $8,275,804 13 $69,232,467 19
Rank Jockey Earnings $ Win % Overall Earnings $ Overall Win %
Rank Trainer Earnings $ Win % Overall Earnings $ Overall Win %
1  Brad H. Cox $30,450,556 26 $254,598,124 26
2  Mark E. Casse $26,803,964 16 $298,944,992 16
3  Chad C. Brown $26,128,814 23 $356,869,070 25
4  Steven M. Asmussen $24,669,803 17 $510,214,660 20
5  Saffie A. Joseph, Jr. $20,565,585 23 $97,130,730 22
6  William I. Mott $17,374,638 16 $387,099,516 19
7  Brendan P. Walsh $14,699,784 17 $88,154,833 16
8  Todd A. Pletcher $13,120,911 16 $529,792,901 22
9  Bob Baffert $13,052,452 29 $390,516,822 24
10  Joe Sharp $12,924,575 19 $66,616,765 18
11  Miguel Clement $12,717,974 18 $19,924,939 18
12  Michael J. Maker $12,399,862 18 $206,779,532 19
13  Linda Rice $11,367,251 22 $134,713,474 19
14  Cherie DeVaux $10,629,031 16 $41,466,695 16
15  Wesley A. Ward $7,881,954 26 $112,431,430 22
16  Kenneth G. McPeek $7,862,927 16 $152,642,765 15
17  Michael W. McCarthy $7,614,719 14 $59,189,355 16
18  Philip D'Amato $7,382,017 18 $93,173,842 18
19  Brian A. Lynch $7,113,474 23 $71,317,750 17
20  William Walden $6,892,083 25 $14,461,614 22
21  H. Graham Motion $6,657,838 18 $171,450,252 18
22  Doug F. O'Neill $6,376,476 17 $179,705,872 16
23  George Weaver $5,790,205 16 $67,727,871 16
24  Brittany T. Russell $5,699,944 27 $38,656,799 26
25  Michael J. Trombetta $5,158,870 17 $96,965,258 17
Rank Trainer Earnings $ Win % Overall Earnings $ Overall Win %
Rank Owner Earnings $ Win % Overall Earnings $ Overall Win %
1  Godolphin, LLC $14,418,059 18 $184,010,152 20
2  Klaravich Stables, Inc. $9,819,248 25 $70,690,316 23
3  D. J. Stable LLC $6,366,636 20 $30,140,948 18
4  Wathnan Racing $5,247,485 19 $10,059,908 19
5  Phipps Stable and St. Elias Stable $5,030,020 38 $5,101,020 35
6  Juddmonte $4,779,302 20 $127,784,995 24
7  C R K Stable LLC $4,260,289 19 $27,206,686 18
8  Repole Stable $3,677,829 19 $64,398,407 22
9  Calumet Farm $3,582,712 12 $56,553,451 12
10  Gold Square LLC $3,337,212 15 $19,546,583 20
11  Spendthrift Farm LLC $3,263,097 13 $30,681,380 20
12  Bruno Schickedanz $3,205,981 14 $55,604,465 16
13  Pegram, Michael E., Watson, Karl and Weitman, Paul $3,153,020 36 $36,778,519 29
14  Live Oak Plantation $3,132,989 19 $69,731,032 19
15  Three Diamonds Farm $3,071,911 14 $40,990,563 15
16  Gary Barber $2,806,385 17 $51,544,560 18
17  Winchell Thoroughbreds LLC $2,763,964 14 $48,481,282 19
18  Reddam Racing LLC $2,729,627 13 $50,656,131 14
19  Amerman Racing LLC $2,603,689 27 $34,675,824 17
20  Brant, Peter M., Magnier, Mrs. John, Tabor, Michael B., Smith, Derrick and Westerberg $2,600,000 50 $3,484,000 10
21  Pin Oak Stud LLC $2,496,531 25 $6,661,519 22
22  Gainesway Stable (Antony Beck) and Rosen, Andrew $2,443,959 48 $3,816,224 29
23  Low, Robert, Low, Lawana L. and Repole Stable $2,427,500 60 $2,539,440 40
24  Michael Dubb and Michael J. Caruso $2,402,500 35 $8,625,035 24
25  Daniel Alonso $2,334,650 14 $7,235,071 21
Rank Owner Earnings $ Win % Overall Earnings $ Overall Win %

newsletter sign-up

Stay up-to-date with the best from America's Best Racing!

Facebook Twitter Pinterest Instagram TikTok YouTube
Facebook Twitter Pinterest Instagram TikTok YouTube