Leaderboard

top earning

Magnitude

Total Earnings 2026
$7,252,500
2026 Wins % 100
Overall Win % 54
Speed Figure 111

Nysos

Total Earnings 2026
$3,500,000
2026 Wins % 0
Overall Win % 78
Speed Figure 115

Golden Tempo

Total Earnings 2026
$3,400,000
2026 Wins % 50
Overall Win % 60
Speed Figure 100

Skippylongstocking

Total Earnings 2026
$2,118,400
2026 Wins % 67
Overall Win % 37
Speed Figure 116

Irad Ortiz, Jr.

Total Earnings 2026
$17,428,123
2026 Wins % 25
Overall Win % 21

Jose L. Ortiz

Total Earnings 2026
$15,587,083
2026 Wins % 24
Overall Win % 19

Flavien Prat

Total Earnings 2026
$15,159,736
2026 Wins % 26
Overall Win % 22

Tyler Gaffalione

Total Earnings 2026
$11,951,831
2026 Wins % 15
Overall Win % 17

Godolphin, LLC

Total Earnings 2026
$2,721,635
2026 Wins % 16
Overall Win % 20

Klaravich Stables, Inc.

Total Earnings 2026
$2,684,118
2026 Wins % 28
Overall Win % 23

Daniel Alonso

Total Earnings 2026
$2,011,610
2026 Wins % 50
Overall Win % 22

Wathnan Racing

Total Earnings 2026
$1,883,320
2026 Wins % 35
Overall Win % 22

Brad H. Cox

Total Earnings 2026
$12,762,509
2026 Wins % 27
Overall Win % 26

Steven M. Asmussen

Total Earnings 2026
$10,984,606
2026 Wins % 16
Overall Win % 20

Saffie A. Joseph, Jr.

Total Earnings 2026
$10,973,671
2026 Wins % 23
Overall Win % 22

Mark E. Casse

Total Earnings 2026
$9,948,298
2026 Wins % 16
Overall Win % 16

2026 leaderboard

Rank Horse Earnings $ Win % Overall Earnings $ Overall Win % Speed Figure
1  Magnitude $7,252,500 100 $8,544,365 54 111
2  Nysos $3,500,000 0 $4,738,500 78 115
3  Golden Tempo $3,400,000 50 $3,433,000 60 100
4  Skippylongstocking $2,118,400 67 $5,893,650 37 116
5  Renegade $1,952,500 67 $2,031,500 33 107
6  Bishops Bay $1,535,000 0 $2,512,800 60 115
7  White Abarrio $1,293,250 50 $8,445,170 42 122
8  Reef Runner $1,275,000 50 $1,902,580 33 119
9  Imagination $1,247,750 50 $2,191,450 25 116
10  Napoleon Solo $1,241,520 33 $1,560,520 60 99
11  Banishing $1,030,000 25 $2,998,409 33 117
12  Silent Tactic $998,750 25 $1,051,922 33 103
13 Always a Runner, Gazelle Stakes, Aqueduct, America’s Best Racing, Triple Crown, Kentucky Derby, horse racing, ABR Always a Runner $984,800 100 $984,800 100 99
14  Commandment $943,020 75 $1,017,339 67 99
15  Rhetorical $882,030 50 $1,806,730 67 122
16  Counting Stars $880,000 25 $1,110,606 50 99
17  Further Ado $825,625 33 $1,146,328 43 107
18  Make Me King (FR) $803,800 33 $1,325,121 24 107
19  Claret Beret $784,940 67 $1,115,834 37 114
20  Stark Contrast $783,260 67 $1,066,060 57 107
21  R Disaster $713,835 67 $1,327,015 56 106
22  Ocelli $706,800 0 $729,800 0 99
23  Lagynos $679,305 80 $2,384,471 33 119
24  Wonder Dean (JPN) $655,000 33 $770,541 29 90
25  Classic Q $625,080 33 $1,074,865 29 111
Rank Horse Earnings $ Win % Overall Earnings $ Overall Win % Speed Figure
Rank Jockey Earnings $ Win % Overall Earnings $ Overall Win %
1  Irad Ortiz, Jr. $17,428,123 25 $395,957,289 21
2  Jose L. Ortiz $15,587,083 24 $313,687,180 19
3  Flavien Prat $15,159,736 26 $248,006,841 22
4  Tyler Gaffalione $11,951,831 15 $205,490,322 17
5  Manuel Franco $8,303,985 23 $186,027,825 15
6  Luis Saez $8,290,292 17 $265,913,130 17
7  John R. Velazquez $8,166,416 18 $521,771,975 18
8  Francisco Arrieta $5,893,664 19 $50,772,755 18
9  Cristian A. Torres $5,639,219 16 $55,270,359 14
10  Juan J. Hernandez $5,490,826 22 $111,747,544 22
11  Junior Alvarado $5,316,932 16 $167,795,548 16
12  Javier Castellano $4,984,330 17 $419,005,767 18
13  Paco Lopez $4,772,137 24 $170,693,817 21
14  Jaime Rodriguez $4,433,913 15 $65,374,876 19
15  Ramon A. Vazquez $4,231,681 18 $97,546,387 19
16  Luan Machado $4,039,287 15 $39,217,516 15
17  Jose Lezcano $4,029,419 20 $207,079,861 17
18  Kendrick Carmouche $3,859,326 20 $174,835,691 16
19  Ricardo Santana, Jr. $3,786,067 16 $146,196,639 16
20  Mychel J. Sanchez $3,739,618 23 $67,400,942 18
21  Joel Rosario $3,720,490 15 $348,480,279 18
22  Erik Asmussen $3,616,414 17 $14,874,744 16
23  Emisael Jaramillo $3,615,932 19 $64,586,014 19
24  Rafael Bejarano $3,552,539 17 $249,442,524 19
25  Kazushi Kimura $3,477,886 16 $49,940,717 16
Rank Jockey Earnings $ Win % Overall Earnings $ Overall Win %
Rank Trainer Earnings $ Win % Overall Earnings $ Overall Win %
1  Brad H. Cox $12,762,509 27 $236,898,077 26
2  Steven M. Asmussen $10,984,606 16 $496,529,463 20
3  Saffie A. Joseph, Jr. $10,973,671 23 $87,515,276 22
4  Mark E. Casse $9,948,298 16 $282,089,326 16
5  Chad C. Brown $8,732,846 26 $339,473,102 25
6  Todd A. Pletcher $7,177,820 19 $523,849,810 22
7  Brendan P. Walsh $5,858,105 17 $79,313,154 16
8  Cherie DeVaux $5,786,432 16 $36,624,096 16
9  Linda Rice $5,333,498 25 $128,504,721 19
10  Michael J. Maker $5,123,031 17 $199,502,701 19
11  William I. Mott $5,083,611 18 $374,808,489 19
12  Bob Baffert $4,639,567 28 $382,103,937 24
13  Joe Sharp $4,544,823 21 $58,237,013 18
14  Michael W. McCarthy $4,285,062 17 $55,859,698 16
15  Brian A. Lynch $3,825,535 25 $68,029,811 17
16  Kenneth G. McPeek $3,467,864 15 $148,247,702 15
17  Philip D'Amato $3,196,982 20 $88,988,807 18
18  William Walden $3,174,502 31 $10,744,033 23
19  Wesley A. Ward $3,106,930 30 $107,656,406 22
20  Doug F. O'Neill $2,946,671 17 $176,276,067 16
21  D. Whitworth Beckman $2,631,513 17 $10,098,759 14
22  Miguel Clement $2,404,792 19 $9,611,757 20
23  H. Graham Motion $2,329,581 19 $167,121,995 18
24  Mark Glatt $2,273,854 23 $57,511,413 16
25  W. Bret Calhoun $2,170,314 21 $118,385,245 21
Rank Trainer Earnings $ Win % Overall Earnings $ Overall Win %
Rank Owner Earnings $ Win % Overall Earnings $ Overall Win %
1  Godolphin, LLC $2,721,635 16 $172,313,728 20
2  Klaravich Stables, Inc. $2,684,118 28 $63,555,186 23
3  Daniel Alonso $2,011,610 50 $6,912,031 22
4  Wathnan Racing $1,883,320 35 $6,695,743 22
5  C R K Stable LLC $1,824,361 22 $24,770,758 18
6  Gold Square LLC $1,691,448 17 $17,900,819 20
7  Amerman Racing LLC $1,661,611 30 $33,733,746 16
8  Pin Oak Stud LLC $1,595,189 36 $5,760,177 23
9  Repole Stable $1,538,186 18 $62,258,764 22
10  Calumet Farm $1,490,327 14 $54,461,066 12
11  Juddmonte $1,455,330 19 $124,461,023 24
12  D. J. Stable LLC $1,337,751 16 $25,112,063 18
13  Three Diamonds Farm $1,217,657 17 $39,136,309 15
14  John C. Oxley $1,190,740 22 $48,117,550 19
15  Spendthrift Farm LLC $1,180,180 10 $28,598,463 20
16  Flying Dutchmen $1,168,080 25 $3,711,294 21
17  Reddam Racing LLC $1,139,648 11 $49,066,152 14
18  Gary Barber $1,119,023 17 $49,857,198 18
19  Bruno Schickedanz $1,026,369 12 $53,424,853 16
20  Live Oak Plantation $984,860 24 $67,582,903 19
21  Low, Robert, Low, Lawana L. and Repole Stable $952,500 100 $1,064,440 43
22  Pegram, Michael E., Watson, Karl and Weitman, Paul $951,528 26 $34,577,027 28
23  West Point Thoroughbreds $946,285 6 $36,798,081 18
24  Norman Stables LLC $945,694 17 $14,162,593 14
25  David Jacobson $933,996 13 $21,147,395 19
Rank Owner Earnings $ Win % Overall Earnings $ Overall Win %

newsletter sign-up

Stay up-to-date with the best from America's Best Racing!

Facebook Twitter Pinterest Instagram TikTok YouTube
Facebook Twitter Pinterest Instagram TikTok YouTube