Leaderboard

top earning

Forever Young (JPN)

Total Earnings 2026
$13,165,000
2026 Wins % 50
Overall Win % 71
Speed Figure 118

Magnitude

Total Earnings 2026
$8,334,500
2026 Wins % 75
Overall Win % 53
Speed Figure 116

Golden Tempo

Total Earnings 2026
$4,890,000
2026 Wins % 43
Overall Win % 50
Speed Figure 105

Ombudsman (IRE)

Total Earnings 2026
$4,825,263
2026 Wins % 80
Overall Win % 71

Flavien Prat

Total Earnings 2026
$42,310,519
2026 Wins % 25
Overall Win % 22

Jose L. Ortiz

Total Earnings 2026
$41,823,314
2026 Wins % 22
Overall Win % 19

Irad Ortiz, Jr.

Total Earnings 2026
$28,349,896
2026 Wins % 24
Overall Win % 21

Tyler Gaffalione

Total Earnings 2026
$25,914,086
2026 Wins % 15
Overall Win % 17

Godolphin, LLC

Total Earnings 2026
$13,919,601
2026 Wins % 17
Overall Win % 20

Klaravich Stables, Inc.

Total Earnings 2026
$9,690,438
2026 Wins % 25
Overall Win % 23

D. J. Stable LLC

Total Earnings 2026
$6,269,983
2026 Wins % 20
Overall Win % 18

Wathnan Racing

Total Earnings 2026
$5,247,485
2026 Wins % 19
Overall Win % 19

Brad H. Cox

Total Earnings 2026
$29,369,485
2026 Wins % 25
Overall Win % 26

Mark E. Casse

Total Earnings 2026
$26,209,555
2026 Wins % 17
Overall Win % 16

Chad C. Brown

Total Earnings 2026
$25,302,356
2026 Wins % 23
Overall Win % 25

Steven M. Asmussen

Total Earnings 2026
$23,470,574
2026 Wins % 17
Overall Win % 20

2026 leaderboard

Rank Horse Earnings $ Win % Overall Earnings $ Overall Win % Speed Figure
1  Forever Young (JPN) $13,165,000 50 $32,523,590 71 118
2  Magnitude $8,334,500 75 $9,626,365 53 116
3  Golden Tempo $4,890,000 43 $4,923,000 50 105
4  Ombudsman (IRE) $4,825,263 80 $7,450,812 71 0
5  Sovereignty $4,681,250 50 $10,516,550 62 118
6  Nysos $4,050,000 50 $5,288,500 80 115
7  Benvenuto Cellini (IRE) $3,814,378 50 $3,963,736 50 125
8  Diamond Necklace (IRE) $2,686,398 50 $3,045,952 67 123
9  Bay City Roller (IRE) $2,509,814 14 $2,889,749 29 122
10  Tumbarumba $2,443,538 0 $3,453,558 23 109
11  Renegade $2,435,000 50 $2,514,000 33 107
12  The Puma $2,312,280 25 $2,312,280 25 115
13  Skippylongstocking $2,247,400 40 $6,022,650 35 116
14  Deterministic $2,242,924 80 $4,231,439 61 126
15  Constitution River (FR) $2,218,370 50 $2,323,441 56 0
16  Nitrogen $2,061,750 57 $4,108,354 53 117
17  Kathynmarissa $1,980,560 80 $3,255,745 50 115
18  Bishops Bay $1,897,280 40 $2,875,080 61 115
19  Knightsbridge $1,863,610 57 $2,153,155 62 115
20  Further Ado $1,861,255 43 $2,181,958 45 108
21  Sun Goddess (IRE) $1,814,415 78 $1,814,415 78 114
22  Napoleon Solo $1,761,520 17 $2,080,520 38 103
23  Satono Reve (JPN) $1,728,085 50 $5,462,880 50 0
24  Deep Monster (JPN) $1,679,142 25 $3,769,591 23 113
25  Counting Stars $1,632,000 38 $1,862,606 50 104
Rank Horse Earnings $ Win % Overall Earnings $ Overall Win % Speed Figure
Rank Jockey Earnings $ Win % Overall Earnings $ Overall Win %
1  Flavien Prat $42,310,519 25 $275,157,624 22
2  Jose L. Ortiz $41,823,314 22 $339,923,411 19
3  Irad Ortiz, Jr. $28,349,896 24 $406,879,062 21
4  Tyler Gaffalione $25,914,086 15 $219,452,577 17
5  Manuel Franco $24,806,442 21 $202,530,282 16
6  Luis Saez $21,912,524 16 $279,535,362 17
7  John R. Velazquez $21,261,292 16 $534,866,851 18
8  Junior Alvarado $16,952,107 14 $179,430,723 16
9  Paco Lopez $15,105,588 25 $181,027,268 21
10  Ricardo Santana, Jr. $13,260,905 15 $155,671,477 16
11  Kendrick Carmouche $11,269,255 16 $182,245,620 16
12  Juan J. Hernandez $11,200,757 22 $117,457,475 22
13  Javier Castellano $11,179,621 16 $425,201,058 18
14  Joel Rosario $10,195,795 17 $354,955,584 18
15  Francisco Arrieta $9,859,915 17 $54,739,006 17
16  Brian Joseph Hernandez, Jr. $9,684,153 12 $167,395,780 14
17  Mychel J. Sanchez $9,408,527 22 $73,070,631 18
18  Yedsit Hazlewood $8,644,653 22 $13,096,522 23
19  Dylan Davis $8,512,567 11 $112,652,633 13
20  Cristian A. Torres $8,475,347 14 $58,106,487 14
21  Jose Lezcano $8,367,986 15 $211,418,428 17
22  Antonio Fresu $8,318,477 18 $34,298,712 18
23  Jaime Rodriguez $8,143,664 13 $69,084,627 19
24  Axel Concepcion $8,035,134 12 $26,738,631 15
25  Jaime A. Torres $7,888,889 11 $29,375,649 12
Rank Jockey Earnings $ Win % Overall Earnings $ Overall Win %
Rank Trainer Earnings $ Win % Overall Earnings $ Overall Win %
1  Brad H. Cox $29,369,485 25 $253,505,053 26
2  Mark E. Casse $26,209,555 17 $298,350,583 16
3  Chad C. Brown $25,302,356 23 $356,042,612 25
4  Steven M. Asmussen $23,470,574 17 $509,015,431 20
5  Saffie A. Joseph, Jr. $20,192,815 23 $96,757,960 22
6  William I. Mott $16,875,254 15 $386,600,132 19
7  Brendan P. Walsh $14,366,819 17 $87,821,868 16
8  Todd A. Pletcher $12,899,971 16 $529,571,961 22
9  Bob Baffert $12,786,134 29 $390,250,504 24
10  Miguel Clement $12,331,554 18 $19,538,519 19
11  Joe Sharp $12,275,523 19 $65,967,713 18
12  Michael J. Maker $11,913,018 18 $206,292,688 19
13  Linda Rice $11,073,322 23 $134,244,545 19
14  Cherie DeVaux $10,511,558 16 $41,349,222 16
15  Wesley A. Ward $7,741,390 26 $112,290,866 22
16  Kenneth G. McPeek $7,482,106 16 $152,261,944 15
17  Michael W. McCarthy $7,444,047 14 $59,018,683 16
18  Philip D'Amato $7,189,121 18 $92,980,946 18
19  Brian A. Lynch $6,844,276 22 $71,048,552 17
20  William Walden $6,708,411 25 $14,277,942 22
21  H. Graham Motion $6,603,624 19 $171,396,038 18
22  Doug F. O'Neill $6,220,895 17 $179,550,291 16
23  George Weaver $5,661,588 16 $67,575,954 16
24  Brittany T. Russell $5,536,354 27 $38,523,569 26
25  John W. Sadler $4,862,750 18 $163,505,215 17
Rank Trainer Earnings $ Win % Overall Earnings $ Overall Win %
Rank Owner Earnings $ Win % Overall Earnings $ Overall Win %
1  Godolphin, LLC $13,919,601 17 $183,511,694 20
2  Klaravich Stables, Inc. $9,690,438 25 $70,561,506 23
3  D. J. Stable LLC $6,269,983 20 $30,044,295 18
4  Wathnan Racing $5,247,485 19 $10,059,908 19
5  Phipps Stable and St. Elias Stable $5,030,020 38 $5,101,020 35
6  Juddmonte $4,728,522 20 $127,734,215 24
7  C R K Stable LLC $4,181,373 19 $27,127,770 18
8  Repole Stable $3,531,842 18 $64,252,420 22
9  Calumet Farm $3,301,528 12 $56,272,267 12
10  Spendthrift Farm LLC $3,224,965 13 $30,643,248 20
11  Gold Square LLC $3,202,442 15 $19,411,813 20
12  Pegram, Michael E., Watson, Karl and Weitman, Paul $3,053,520 34 $36,679,019 28
13  Bruno Schickedanz $3,035,206 14 $55,433,690 16
14  Live Oak Plantation $2,993,853 19 $69,591,896 19
15  Three Diamonds Farm $2,916,603 14 $40,835,255 15
16  Gary Barber $2,708,636 17 $51,446,811 18
17  Reddam Racing LLC $2,687,147 14 $50,613,651 14
18  Winchell Thoroughbreds LLC $2,613,422 13 $48,330,740 19
19  Brant, Peter M., Magnier, Mrs. John, Tabor, Michael B., Smith, Derrick and Westerberg $2,600,000 50 $3,484,000 10
20  Amerman Racing LLC $2,533,601 26 $34,605,736 17
21  Pin Oak Stud LLC $2,483,179 26 $6,648,167 22
22  Gainesway Stable (Antony Beck) and Rosen, Andrew $2,443,959 48 $3,816,224 29
23  Low, Robert, Low, Lawana L. and Repole Stable $2,427,500 60 $2,539,440 40
24  Michael Dubb and Michael J. Caruso $2,402,500 35 $8,625,035 24
25  Daniel Alonso $2,331,750 15 $7,232,171 21
Rank Owner Earnings $ Win % Overall Earnings $ Overall Win %

newsletter sign-up

Stay up-to-date with the best from America's Best Racing!

Facebook Twitter Pinterest Instagram TikTok YouTube
Facebook Twitter Pinterest Instagram TikTok YouTube