Leaderboard

top earning

Forever Young (JPN)

Total Earnings 2026
$13,165,000
2026 Wins % 50
Overall Win % 71
Speed Figure 118

Magnitude

Total Earnings 2026
$8,334,500
2026 Wins % 75
Overall Win % 53
Speed Figure 116

Golden Tempo

Total Earnings 2026
$4,890,000
2026 Wins % 43
Overall Win % 50
Speed Figure 105

Ombudsman (IRE)

Total Earnings 2026
$4,825,263
2026 Wins % 80
Overall Win % 71

Flavien Prat

Total Earnings 2026
$42,366,055
2026 Wins % 25
Overall Win % 22

Jose L. Ortiz

Total Earnings 2026
$41,983,110
2026 Wins % 22
Overall Win % 19

Irad Ortiz, Jr.

Total Earnings 2026
$28,349,896
2026 Wins % 24
Overall Win % 21

Tyler Gaffalione

Total Earnings 2026
$26,180,586
2026 Wins % 15
Overall Win % 17

Godolphin, LLC

Total Earnings 2026
$13,993,893
2026 Wins % 17
Overall Win % 20

Klaravich Stables, Inc.

Total Earnings 2026
$9,713,678
2026 Wins % 25
Overall Win % 23

D. J. Stable LLC

Total Earnings 2026
$6,269,983
2026 Wins % 20
Overall Win % 18

Wathnan Racing

Total Earnings 2026
$5,247,485
2026 Wins % 19
Overall Win % 19

Brad H. Cox

Total Earnings 2026
$29,565,541
2026 Wins % 25
Overall Win % 26

Mark E. Casse

Total Earnings 2026
$26,299,787
2026 Wins % 17
Overall Win % 16

Chad C. Brown

Total Earnings 2026
$25,452,884
2026 Wins % 23
Overall Win % 25

Steven M. Asmussen

Total Earnings 2026
$23,648,908
2026 Wins % 17
Overall Win % 20

2026 leaderboard

Rank Horse Earnings $ Win % Overall Earnings $ Overall Win % Speed Figure
1  Forever Young (JPN) $13,165,000 50 $32,523,590 71 118
2  Magnitude $8,334,500 75 $9,626,365 53 116
3  Golden Tempo $4,890,000 43 $4,923,000 50 105
4  Ombudsman (IRE) $4,825,263 80 $7,450,812 71 0
5  Sovereignty $4,681,250 50 $10,516,550 62 118
6  Nysos $4,050,000 50 $5,288,500 80 115
7  Benvenuto Cellini (IRE) $3,814,378 50 $3,963,736 50 125
8  Diamond Necklace (IRE) $2,686,398 50 $3,045,952 67 123
9  Bay City Roller (IRE) $2,509,814 14 $2,889,749 29 122
10  Tumbarumba $2,443,538 0 $3,453,558 23 109
11  Renegade $2,435,000 50 $2,514,000 33 107
12  The Puma $2,312,280 25 $2,312,280 25 115
13  Skippylongstocking $2,247,400 40 $6,022,650 35 116
14  Deterministic $2,242,924 80 $4,231,439 61 126
15  Constitution River (FR) $2,218,370 50 $2,323,441 56 0
16  Nitrogen $2,061,750 57 $4,108,354 53 117
17  Kathynmarissa $1,980,560 80 $3,255,745 50 115
18  Bishops Bay $1,897,280 40 $2,875,080 61 115
19  Knightsbridge $1,863,610 57 $2,153,155 62 115
20  Further Ado $1,861,255 43 $2,181,958 45 108
21  Sun Goddess (IRE) $1,814,415 78 $1,814,415 78 114
22  Napoleon Solo $1,761,520 17 $2,080,520 38 103
23  Satono Reve (JPN) $1,728,085 50 $5,462,880 50 0
24  Deep Monster (JPN) $1,679,142 25 $3,769,591 23 113
25  Counting Stars $1,632,000 38 $1,862,606 50 104
Rank Horse Earnings $ Win % Overall Earnings $ Overall Win % Speed Figure
Rank Jockey Earnings $ Win % Overall Earnings $ Overall Win %
1  Flavien Prat $42,366,055 25 $275,213,160 22
2  Jose L. Ortiz $41,983,110 22 $340,083,207 19
3  Irad Ortiz, Jr. $28,349,896 24 $406,879,062 21
4  Tyler Gaffalione $26,180,586 15 $219,719,077 17
5  Manuel Franco $24,806,442 21 $202,530,282 16
6  Luis Saez $22,182,722 17 $279,805,560 17
7  John R. Velazquez $21,269,655 16 $534,875,214 18
8  Junior Alvarado $16,969,934 14 $179,448,550 16
9  Paco Lopez $15,125,758 25 $181,047,438 21
10  Ricardo Santana, Jr. $13,260,905 15 $155,671,477 16
11  Kendrick Carmouche $11,302,538 16 $182,278,903 16
12  Javier Castellano $11,279,531 16 $425,300,968 18
13  Juan J. Hernandez $11,200,757 22 $117,457,475 22
14  Joel Rosario $10,195,795 17 $354,955,584 18
15  Francisco Arrieta $9,912,673 17 $54,791,764 17
16  Brian Joseph Hernandez, Jr. $9,707,453 12 $167,419,080 14
17  Mychel J. Sanchez $9,536,057 22 $73,198,161 18
18  Yedsit Hazlewood $8,644,653 22 $13,096,522 23
19  Dylan Davis $8,581,037 11 $112,721,103 13
20  Cristian A. Torres $8,532,437 13 $58,163,577 14
21  Jose Lezcano $8,414,116 15 $211,464,558 17
22  Antonio Fresu $8,341,957 18 $34,322,192 18
23  Jaime Rodriguez $8,143,664 13 $69,084,627 19
24  Axel Concepcion $8,117,932 13 $26,821,429 15
25  Jaime A. Torres $8,018,396 12 $29,505,156 12
Rank Jockey Earnings $ Win % Overall Earnings $ Overall Win %
Rank Trainer Earnings $ Win % Overall Earnings $ Overall Win %
1  Brad H. Cox $29,565,541 25 $253,701,109 26
2  Mark E. Casse $26,299,787 17 $298,440,815 16
3  Chad C. Brown $25,452,884 23 $356,193,140 25
4  Steven M. Asmussen $23,648,908 17 $509,193,765 20
5  Saffie A. Joseph, Jr. $20,192,815 23 $96,757,960 22
6  William I. Mott $16,885,478 15 $386,610,356 19
7  Brendan P. Walsh $14,374,278 17 $87,829,327 16
8  Todd A. Pletcher $12,899,971 16 $529,571,961 22
9  Bob Baffert $12,786,134 29 $390,250,504 24
10  Joe Sharp $12,363,428 19 $66,055,618 18
11  Miguel Clement $12,347,554 18 $19,554,519 19
12  Michael J. Maker $11,914,353 18 $206,294,023 19
13  Linda Rice $11,096,442 23 $134,267,665 19
14  Cherie DeVaux $10,600,602 17 $41,438,266 17
15  Wesley A. Ward $7,749,220 26 $112,298,696 22
16  Kenneth G. McPeek $7,596,838 16 $152,376,676 15
17  Michael W. McCarthy $7,446,722 14 $59,021,358 16
18  Philip D'Amato $7,191,611 18 $92,983,436 18
19  Brian A. Lynch $6,927,864 23 $71,132,140 17
20  William Walden $6,788,755 25 $14,358,286 22
21  H. Graham Motion $6,603,624 19 $171,396,038 18
22  Doug F. O'Neill $6,220,895 17 $179,550,291 16
23  George Weaver $5,677,278 16 $67,591,644 16
24  Brittany T. Russell $5,536,354 27 $38,523,569 26
25  D. Whitworth Beckman $4,909,163 15 $12,376,409 14
Rank Trainer Earnings $ Win % Overall Earnings $ Overall Win %
Rank Owner Earnings $ Win % Overall Earnings $ Overall Win %
1  Godolphin, LLC $13,993,893 17 $183,585,986 20
2  Klaravich Stables, Inc. $9,713,678 25 $70,584,746 23
3  D. J. Stable LLC $6,269,983 20 $30,044,295 18
4  Wathnan Racing $5,247,485 19 $10,059,908 19
5  Phipps Stable and St. Elias Stable $5,030,020 38 $5,101,020 35
6  Juddmonte $4,728,522 20 $127,734,215 24
7  C R K Stable LLC $4,181,373 19 $27,127,770 18
8  Repole Stable $3,531,842 18 $64,252,420 22
9  Calumet Farm $3,301,528 12 $56,272,267 12
10  Spendthrift Farm LLC $3,226,293 13 $30,644,576 20
11  Gold Square LLC $3,217,112 15 $19,426,483 20
12  Pegram, Michael E., Watson, Karl and Weitman, Paul $3,053,520 34 $36,679,019 28
13  Bruno Schickedanz $3,037,013 14 $55,435,497 16
14  Live Oak Plantation $2,993,853 19 $69,591,896 19
15  Three Diamonds Farm $2,916,603 14 $40,835,255 15
16  Gary Barber $2,768,253 18 $51,506,428 18
17  Reddam Racing LLC $2,687,147 14 $50,613,651 14
18  Winchell Thoroughbreds LLC $2,643,422 13 $48,360,740 19
19  Amerman Racing LLC $2,602,689 27 $34,674,824 17
20  Brant, Peter M., Magnier, Mrs. John, Tabor, Michael B., Smith, Derrick and Westerberg $2,600,000 50 $3,484,000 10
21  Pin Oak Stud LLC $2,483,179 26 $6,648,167 22
22  Gainesway Stable (Antony Beck) and Rosen, Andrew $2,443,959 48 $3,816,224 29
23  Low, Robert, Low, Lawana L. and Repole Stable $2,427,500 60 $2,539,440 40
24  Michael Dubb and Michael J. Caruso $2,402,500 35 $8,625,035 24
25  Daniel Alonso $2,331,750 15 $7,232,171 21
Rank Owner Earnings $ Win % Overall Earnings $ Overall Win %

newsletter sign-up

Stay up-to-date with the best from America's Best Racing!

Facebook Twitter Pinterest Instagram TikTok YouTube
Facebook Twitter Pinterest Instagram TikTok YouTube