Leaderboard

top earning

Forever Young (JPN)

Total Earnings 2026
$13,165,000
2026 Wins % 50
Overall Win % 71
Speed Figure 118

Magnitude

Total Earnings 2026
$8,334,500
2026 Wins % 75
Overall Win % 53
Speed Figure 116

Golden Tempo

Total Earnings 2026
$4,890,000
2026 Wins % 43
Overall Win % 50
Speed Figure 105

Ombudsman (IRE)

Total Earnings 2026
$4,825,263
2026 Wins % 80
Overall Win % 71

Flavien Prat

Total Earnings 2026
$40,397,036
2026 Wins % 25
Overall Win % 22

Jose L. Ortiz

Total Earnings 2026
$38,992,452
2026 Wins % 22
Overall Win % 19

Irad Ortiz, Jr.

Total Earnings 2026
$28,349,896
2026 Wins % 24
Overall Win % 21

Tyler Gaffalione

Total Earnings 2026
$25,832,769
2026 Wins % 15
Overall Win % 17

Godolphin, LLC

Total Earnings 2026
$13,864,824
2026 Wins % 17
Overall Win % 20

Klaravich Stables, Inc.

Total Earnings 2026
$9,581,118
2026 Wins % 25
Overall Win % 23

D. J. Stable LLC

Total Earnings 2026
$6,262,737
2026 Wins % 20
Overall Win % 18

Wathnan Racing

Total Earnings 2026
$5,246,985
2026 Wins % 20
Overall Win % 19

Brad H. Cox

Total Earnings 2026
$28,709,493
2026 Wins % 25
Overall Win % 26

Mark E. Casse

Total Earnings 2026
$24,560,440
2026 Wins % 17
Overall Win % 16

Chad C. Brown

Total Earnings 2026
$23,143,902
2026 Wins % 23
Overall Win % 25

Steven M. Asmussen

Total Earnings 2026
$23,084,026
2026 Wins % 17
Overall Win % 20

2026 leaderboard

Rank Horse Earnings $ Win % Overall Earnings $ Overall Win % Speed Figure
1  Forever Young (JPN) $13,165,000 50 $32,523,590 71 118
2  Magnitude $8,334,500 75 $9,626,365 53 116
3  Golden Tempo $4,890,000 43 $4,923,000 50 105
4  Ombudsman (IRE) $4,825,263 80 $7,450,812 71 0
5  Sovereignty $4,681,250 50 $10,516,550 62 118
6  Nysos $4,050,000 50 $5,288,500 80 115
7  Benvenuto Cellini (IRE) $3,814,378 50 $3,963,736 50 125
8  Diamond Necklace (IRE) $2,686,398 50 $3,045,952 67 123
9  Bay City Roller (IRE) $2,509,814 14 $2,889,749 29 122
10  Tumbarumba $2,443,538 0 $3,453,558 23 109
11  Renegade $2,435,000 50 $2,514,000 33 107
12  The Puma $2,312,280 25 $2,312,280 25 115
13  Skippylongstocking $2,247,400 40 $6,022,650 35 116
14  Deterministic $2,242,924 80 $4,231,439 61 126
15  Constitution River (FR) $2,218,370 50 $2,323,441 56 0
16  Nitrogen $2,061,750 57 $4,108,354 53 117
17  Kathynmarissa $1,980,560 80 $3,255,745 50 115
18  Bishops Bay $1,897,280 40 $2,875,080 61 115
19  Knightsbridge $1,863,610 57 $2,153,155 62 115
20  Further Ado $1,861,255 43 $2,181,958 45 108
21  Sun Goddess (IRE) $1,814,415 78 $1,814,415 78 114
22  Napoleon Solo $1,761,520 17 $2,080,520 38 103
23  Satono Reve (JPN) $1,728,085 50 $5,462,880 50 0
24  Deep Monster (JPN) $1,679,142 25 $3,769,591 23 113
25  Counting Stars $1,632,000 38 $1,862,606 50 104
Rank Horse Earnings $ Win % Overall Earnings $ Overall Win % Speed Figure
Rank Jockey Earnings $ Win % Overall Earnings $ Overall Win %
1  Flavien Prat $40,397,036 25 $273,244,141 22
2  Jose L. Ortiz $38,992,452 22 $337,092,549 19
3  Irad Ortiz, Jr. $28,349,896 24 $406,879,062 21
4  Tyler Gaffalione $25,832,769 15 $219,371,260 17
5  Manuel Franco $24,062,811 22 $201,786,651 16
6  Luis Saez $20,764,068 16 $278,386,906 17
7  John R. Velazquez $20,483,711 16 $534,089,270 18
8  Paco Lopez $14,781,703 25 $180,703,383 21
9  Ricardo Santana, Jr. $13,260,905 15 $155,671,477 16
10  Junior Alvarado $13,031,710 14 $175,510,326 16
11  Juan J. Hernandez $10,591,897 22 $116,848,615 22
12  Kendrick Carmouche $10,212,948 16 $181,189,313 16
13  Javier Castellano $9,856,357 16 $423,877,794 18
14  Francisco Arrieta $9,823,539 17 $54,702,630 17
15  Joel Rosario $9,655,983 16 $354,415,772 18
16  Brian Joseph Hernandez, Jr. $9,630,283 12 $167,341,910 14
17  Mychel J. Sanchez $9,314,177 22 $72,976,281 18
18  Yedsit Hazlewood $8,644,653 22 $13,096,522 23
19  Cristian A. Torres $8,419,239 13 $58,050,379 14
20  Dylan Davis $8,360,905 11 $112,500,971 13
21  Antonio Fresu $8,194,308 18 $34,174,543 18
22  Jose Lezcano $8,127,175 15 $211,177,617 17
23  Axel Concepcion $8,005,146 13 $26,708,643 15
24  Jaime Rodriguez $7,994,674 13 $68,935,637 19
25  Jaime A. Torres $7,836,803 12 $29,323,563 12
Rank Jockey Earnings $ Win % Overall Earnings $ Overall Win %
Rank Trainer Earnings $ Win % Overall Earnings $ Overall Win %
1  Brad H. Cox $28,709,493 25 $252,845,061 26
2  Mark E. Casse $24,560,440 17 $296,701,468 16
3  Chad C. Brown $23,143,902 23 $353,884,158 25
4  Steven M. Asmussen $23,084,026 17 $508,628,883 20
5  Saffie A. Joseph, Jr. $20,013,862 23 $96,579,007 22
6  Brendan P. Walsh $14,214,233 17 $87,669,282 16
7  Todd A. Pletcher $12,762,561 16 $529,434,551 22
8  Bob Baffert $12,689,284 29 $390,153,654 24
9  William I. Mott $12,421,660 15 $382,146,538 19
10  Joe Sharp $12,248,807 19 $65,940,997 18
11  Michael J. Maker $11,728,972 18 $206,108,642 19
12  Miguel Clement $11,283,079 18 $18,490,044 19
13  Linda Rice $10,989,481 23 $134,160,704 19
14  Cherie DeVaux $9,962,493 17 $40,800,157 17
15  Kenneth G. McPeek $7,480,793 16 $152,260,631 15
16  Michael W. McCarthy $7,297,963 14 $58,872,599 16
17  Wesley A. Ward $7,069,859 26 $111,619,335 22
18  Philip D'Amato $7,043,621 18 $92,835,446 18
19  William Walden $6,576,380 26 $14,145,911 22
20  Brian A. Lynch $6,567,579 22 $70,771,855 17
21  H. Graham Motion $6,232,954 19 $171,025,368 18
22  Doug F. O'Neill $6,176,975 17 $179,506,371 16
23  Brittany T. Russell $5,491,784 27 $38,478,999 26
24  George Weaver $5,282,841 16 $67,197,207 16
25  Michael J. Trombetta $4,804,493 17 $96,588,441 17
Rank Trainer Earnings $ Win % Overall Earnings $ Overall Win %
Rank Owner Earnings $ Win % Overall Earnings $ Overall Win %
1  Godolphin, LLC $13,864,824 17 $183,456,917 20
2  Klaravich Stables, Inc. $9,581,118 25 $70,452,186 23
3  D. J. Stable LLC $6,262,737 20 $30,037,049 18
4  Wathnan Racing $5,246,985 20 $10,059,408 19
5  Phipps Stable and St. Elias Stable $4,972,270 33 $5,043,270 31
6  Juddmonte $4,713,378 20 $127,719,071 24
7  C R K Stable LLC $4,181,373 19 $27,127,770 18
8  Repole Stable $3,435,592 18 $64,156,170 22
9  Calumet Farm $3,286,128 12 $56,256,867 12
10  Spendthrift Farm LLC $3,224,965 13 $30,643,248 20
11  Gold Square LLC $3,202,442 15 $19,411,813 20
12  Pegram, Michael E., Watson, Karl and Weitman, Paul $3,053,520 34 $36,679,019 28
13  Bruno Schickedanz $3,027,099 14 $55,425,583 16
14  Live Oak Plantation $2,983,603 19 $69,581,646 19
15  Three Diamonds Farm $2,912,963 14 $40,831,615 15
16  Reddam Racing LLC $2,686,647 14 $50,613,151 14
17  Gary Barber $2,681,050 17 $51,419,225 18
18  Winchell Thoroughbreds LLC $2,613,422 13 $48,330,740 19
19  Brant, Peter M., Magnier, Mrs. John, Tabor, Michael B., Smith, Derrick and Westerberg $2,600,000 50 $3,484,000 10
20  Amerman Racing LLC $2,533,601 26 $34,605,736 17
21  Pin Oak Stud LLC $2,477,179 26 $6,642,167 22
22  Gainesway Stable (Antony Beck) and Rosen, Andrew $2,442,707 50 $3,814,972 30
23  Low, Robert, Low, Lawana L. and Repole Stable $2,427,500 60 $2,539,440 40
24  Michael Dubb and Michael J. Caruso $2,402,500 35 $8,625,035 24
25  Daniel Alonso $2,325,165 17 $7,225,586 21
Rank Owner Earnings $ Win % Overall Earnings $ Overall Win %

newsletter sign-up

Stay up-to-date with the best from America's Best Racing!

Facebook Twitter Pinterest Instagram TikTok YouTube
Facebook Twitter Pinterest Instagram TikTok YouTube