Leaderboard

top earning

Forever Young (JPN)

Total Earnings 2026
$13,165,000
2026 Wins % 50
Overall Win % 71
Speed Figure 118

Magnitude

Total Earnings 2026
$8,334,500
2026 Wins % 75
Overall Win % 53
Speed Figure 116

Golden Tempo

Total Earnings 2026
$4,890,000
2026 Wins % 43
Overall Win % 50
Speed Figure 105

Ombudsman (IRE)

Total Earnings 2026
$4,825,263
2026 Wins % 80
Overall Win % 71

Flavien Prat

Total Earnings 2026
$42,594,485
2026 Wins % 25
Overall Win % 22

Jose L. Ortiz

Total Earnings 2026
$42,052,566
2026 Wins % 22
Overall Win % 19

Irad Ortiz, Jr.

Total Earnings 2026
$28,349,896
2026 Wins % 24
Overall Win % 21

Tyler Gaffalione

Total Earnings 2026
$26,540,687
2026 Wins % 15
Overall Win % 17

Godolphin, LLC

Total Earnings 2026
$14,004,573
2026 Wins % 17
Overall Win % 20

Klaravich Stables, Inc.

Total Earnings 2026
$9,713,678
2026 Wins % 25
Overall Win % 23

D. J. Stable LLC

Total Earnings 2026
$6,269,983
2026 Wins % 20
Overall Win % 18

Wathnan Racing

Total Earnings 2026
$5,247,485
2026 Wins % 19
Overall Win % 19

Brad H. Cox

Total Earnings 2026
$29,930,306
2026 Wins % 25
Overall Win % 26

Mark E. Casse

Total Earnings 2026
$26,422,109
2026 Wins % 17
Overall Win % 16

Chad C. Brown

Total Earnings 2026
$25,634,487
2026 Wins % 23
Overall Win % 25

Steven M. Asmussen

Total Earnings 2026
$23,907,700
2026 Wins % 17
Overall Win % 20

2026 leaderboard

Rank Horse Earnings $ Win % Overall Earnings $ Overall Win % Speed Figure
1  Forever Young (JPN) $13,165,000 50 $32,523,590 71 118
2  Magnitude $8,334,500 75 $9,626,365 53 116
3  Golden Tempo $4,890,000 43 $4,923,000 50 105
4  Ombudsman (IRE) $4,825,263 80 $7,450,812 71 0
5  Sovereignty $4,681,250 50 $10,516,550 62 118
6  Nysos $4,050,000 50 $5,288,500 80 115
7  Benvenuto Cellini (IRE) $3,814,378 50 $3,963,736 50 125
8  Diamond Necklace (IRE) $2,686,398 50 $3,045,952 67 123
9  Bay City Roller (IRE) $2,509,814 14 $2,889,749 29 122
10  Tumbarumba $2,443,538 0 $3,453,558 23 109
11  Renegade $2,435,000 50 $2,514,000 33 107
12  The Puma $2,312,280 25 $2,312,280 25 115
13  Skippylongstocking $2,247,400 40 $6,022,650 35 116
14  Deterministic $2,242,924 80 $4,231,439 61 126
15  Constitution River (FR) $2,218,370 50 $2,323,441 56 0
16  Nitrogen $2,061,750 57 $4,108,354 53 117
17  Kathynmarissa $1,980,560 80 $3,255,745 50 115
18  Bishops Bay $1,897,280 40 $2,875,080 61 115
19  Knightsbridge $1,863,610 57 $2,153,155 62 115
20  Further Ado $1,861,255 43 $2,181,958 45 108
21  Sun Goddess (IRE) $1,814,415 78 $1,814,415 78 114
22  Napoleon Solo $1,761,520 17 $2,080,520 38 103
23  Satono Reve (JPN) $1,728,085 50 $5,462,880 50 0
24  Deep Monster (JPN) $1,679,142 25 $3,769,591 23 113
25  Counting Stars $1,632,000 38 $1,862,606 50 104
Rank Horse Earnings $ Win % Overall Earnings $ Overall Win % Speed Figure
Rank Jockey Earnings $ Win % Overall Earnings $ Overall Win %
1  Flavien Prat $42,594,485 25 $275,441,590 22
2  Jose L. Ortiz $42,052,566 22 $340,152,663 19
3  Irad Ortiz, Jr. $28,349,896 24 $406,879,062 21
4  Tyler Gaffalione $26,540,687 15 $220,079,178 17
5  Manuel Franco $25,132,502 22 $202,856,342 16
6  Luis Saez $22,386,231 17 $280,009,069 17
7  John R. Velazquez $21,357,785 16 $534,963,344 18
8  Junior Alvarado $17,295,715 14 $179,774,331 16
9  Paco Lopez $15,195,858 25 $181,117,538 21
10  Ricardo Santana, Jr. $13,260,905 15 $155,671,477 16
11  Javier Castellano $11,408,031 16 $425,429,468 18
12  Kendrick Carmouche $11,365,968 16 $182,342,333 16
13  Juan J. Hernandez $11,333,597 22 $117,590,315 22
14  Joel Rosario $10,349,001 16 $355,108,790 18
15  Francisco Arrieta $10,019,042 16 $54,898,133 17
16  Brian Joseph Hernandez, Jr. $9,707,453 12 $167,419,080 14
17  Mychel J. Sanchez $9,542,167 22 $73,204,271 18
18  Yedsit Hazlewood $8,644,653 22 $13,096,522 23
19  Cristian A. Torres $8,635,836 13 $58,266,976 14
20  Dylan Davis $8,612,198 11 $112,752,264 13
21  Jose Lezcano $8,460,492 15 $211,510,934 17
22  Antonio Fresu $8,410,633 17 $34,390,868 18
23  Axel Concepcion $8,212,040 13 $26,915,537 15
24  Jaime Rodriguez $8,191,954 13 $69,132,917 19
25  Jaime A. Torres $8,116,538 12 $29,603,298 12
Rank Jockey Earnings $ Win % Overall Earnings $ Overall Win %
Rank Trainer Earnings $ Win % Overall Earnings $ Overall Win %
1  Brad H. Cox $29,930,306 25 $254,065,874 26
2  Mark E. Casse $26,422,109 17 $298,563,137 16
3  Chad C. Brown $25,634,487 23 $356,374,743 25
4  Steven M. Asmussen $23,907,700 17 $509,452,557 20
5  Saffie A. Joseph, Jr. $20,291,628 23 $96,856,773 22
6  William I. Mott $17,173,248 15 $386,898,126 19
7  Brendan P. Walsh $14,458,749 17 $87,913,798 16
8  Todd A. Pletcher $12,964,786 16 $529,636,776 22
9  Bob Baffert $12,841,699 29 $390,306,069 24
10  Joe Sharp $12,522,088 19 $66,214,278 18
11  Miguel Clement $12,469,014 18 $19,675,979 19
12  Michael J. Maker $11,988,014 18 $206,367,684 19
13  Linda Rice $11,178,422 22 $134,349,645 19
14  Cherie DeVaux $10,605,504 17 $41,443,168 17
15  Wesley A. Ward $7,765,540 26 $112,315,016 22
16  Kenneth G. McPeek $7,618,987 16 $152,398,825 15
17  Michael W. McCarthy $7,451,742 14 $59,026,378 16
18  Philip D'Amato $7,255,338 18 $93,047,163 18
19  Brian A. Lynch $6,951,864 22 $71,156,140 17
20  William Walden $6,812,755 25 $14,382,286 22
21  H. Graham Motion $6,615,434 18 $171,407,848 18
22  Doug F. O'Neill $6,244,546 17 $179,573,942 16
23  George Weaver $5,685,078 16 $67,599,444 16
24  Brittany T. Russell $5,596,694 28 $38,583,909 26
25  John W. Sadler $4,932,270 18 $163,574,735 17
Rank Trainer Earnings $ Win % Overall Earnings $ Overall Win %
Rank Owner Earnings $ Win % Overall Earnings $ Overall Win %
1  Godolphin, LLC $14,004,573 17 $183,596,666 20
2  Klaravich Stables, Inc. $9,713,678 25 $70,584,746 23
3  D. J. Stable LLC $6,269,983 20 $30,044,295 18
4  Wathnan Racing $5,247,485 19 $10,059,908 19
5  Phipps Stable and St. Elias Stable $5,030,020 38 $5,101,020 35
6  Juddmonte $4,728,522 20 $127,734,215 24
7  C R K Stable LLC $4,181,373 19 $27,127,770 18
8  Repole Stable $3,564,542 19 $64,285,120 22
9  Calumet Farm $3,301,528 12 $56,272,267 12
10  Spendthrift Farm LLC $3,226,293 13 $30,644,576 20
11  Gold Square LLC $3,217,112 15 $19,426,483 20
12  Pegram, Michael E., Watson, Karl and Weitman, Paul $3,053,520 34 $36,679,019 28
13  Bruno Schickedanz $3,042,372 14 $55,440,856 16
14  Live Oak Plantation $2,993,853 19 $69,591,896 19
15  Three Diamonds Farm $2,916,843 14 $40,835,495 15
16  Gary Barber $2,768,253 18 $51,506,428 18
17  Reddam Racing LLC $2,690,747 14 $50,617,251 14
18  Winchell Thoroughbreds LLC $2,643,422 13 $48,360,740 19
19  Amerman Racing LLC $2,602,689 27 $34,674,824 17
20  Brant, Peter M., Magnier, Mrs. John, Tabor, Michael B., Smith, Derrick and Westerberg $2,600,000 50 $3,484,000 10
21  Pin Oak Stud LLC $2,483,179 26 $6,648,167 22
22  Gainesway Stable (Antony Beck) and Rosen, Andrew $2,443,959 48 $3,816,224 29
23  Low, Robert, Low, Lawana L. and Repole Stable $2,427,500 60 $2,539,440 40
24  Michael Dubb and Michael J. Caruso $2,402,500 35 $8,625,035 24
25  Daniel Alonso $2,331,750 15 $7,232,171 21
Rank Owner Earnings $ Win % Overall Earnings $ Overall Win %

newsletter sign-up

Stay up-to-date with the best from America's Best Racing!

Facebook Twitter Pinterest Instagram TikTok YouTube
Facebook Twitter Pinterest Instagram TikTok YouTube