Leaderboard

top earning

Magnitude

Total Earnings 2026
$7,252,500
2026 Wins % 100
Overall Win % 54
Speed Figure 111

Nysos

Total Earnings 2026
$3,500,000
2026 Wins % 0
Overall Win % 78
Speed Figure 115

Golden Tempo

Total Earnings 2026
$3,400,000
2026 Wins % 50
Overall Win % 60
Speed Figure 100

Skippylongstocking

Total Earnings 2026
$2,118,400
2026 Wins % 67
Overall Win % 37
Speed Figure 116

Irad Ortiz, Jr.

Total Earnings 2026
$17,927,413
2026 Wins % 25
Overall Win % 21

Flavien Prat

Total Earnings 2026
$16,088,429
2026 Wins % 26
Overall Win % 22

Jose L. Ortiz

Total Earnings 2026
$16,072,763
2026 Wins % 23
Overall Win % 19

Tyler Gaffalione

Total Earnings 2026
$11,975,603
2026 Wins % 15
Overall Win % 17

Godolphin, LLC

Total Earnings 2026
$2,721,635
2026 Wins % 16
Overall Win % 20

Klaravich Stables, Inc.

Total Earnings 2026
$2,684,118
2026 Wins % 28
Overall Win % 23

Daniel Alonso

Total Earnings 2026
$2,011,610
2026 Wins % 50
Overall Win % 22

Wathnan Racing

Total Earnings 2026
$1,883,320
2026 Wins % 35
Overall Win % 22

Brad H. Cox

Total Earnings 2026
$13,070,645
2026 Wins % 27
Overall Win % 26

Steven M. Asmussen

Total Earnings 2026
$11,046,368
2026 Wins % 16
Overall Win % 20

Saffie A. Joseph, Jr.

Total Earnings 2026
$10,988,898
2026 Wins % 23
Overall Win % 22

Mark E. Casse

Total Earnings 2026
$10,564,505
2026 Wins % 17
Overall Win % 16

2026 leaderboard

Rank Horse Earnings $ Win % Overall Earnings $ Overall Win % Speed Figure
1  Magnitude $7,252,500 100 $8,544,365 54 111
2  Nysos $3,500,000 0 $4,738,500 78 115
3  Golden Tempo $3,400,000 50 $3,433,000 60 100
4  Skippylongstocking $2,118,400 67 $5,893,650 37 116
5  Renegade $1,952,500 67 $2,031,500 33 107
6  Bishops Bay $1,535,000 0 $2,512,800 60 115
7  White Abarrio $1,293,250 50 $8,445,170 42 122
8  Reef Runner $1,275,000 50 $1,902,580 33 119
9  Imagination $1,247,750 50 $2,191,450 25 116
10  Napoleon Solo $1,241,520 33 $1,560,520 60 99
11  Counting Stars $1,155,000 40 $1,385,606 56 101
12 Always a Runner, Gazelle Stakes, Aqueduct, America’s Best Racing, Triple Crown, Kentucky Derby, horse racing, ABR Always a Runner $1,084,800 75 $1,084,800 75 99
13  Banishing $1,030,000 25 $2,998,409 33 117
14  Silent Tactic $998,750 25 $1,051,922 33 103
15  Commandment $943,020 75 $1,017,339 67 99
16  Rhetorical $882,030 50 $1,806,730 67 122
17  Further Ado $825,625 33 $1,146,328 43 107
18  Make Me King (FR) $803,800 33 $1,325,121 24 107
19  Claret Beret $784,940 67 $1,115,834 37 114
20  Stark Contrast $783,260 67 $1,066,060 57 107
21  R Disaster $713,835 67 $1,327,015 56 106
22  Ocelli $706,800 0 $729,800 0 99
23  Nitrogen $684,250 50 $2,730,854 50 117
24  Lagynos $679,305 80 $2,384,471 33 119
25  Wonder Dean (JPN) $655,000 33 $770,541 29 90
Rank Horse Earnings $ Win % Overall Earnings $ Overall Win % Speed Figure
Rank Jockey Earnings $ Win % Overall Earnings $ Overall Win %
1  Irad Ortiz, Jr. $17,927,413 25 $396,456,579 21
2  Flavien Prat $16,088,429 26 $248,935,534 22
3  Jose L. Ortiz $16,072,763 23 $314,172,860 19
4  Tyler Gaffalione $11,975,603 15 $205,514,094 17
5  Manuel Franco $8,460,890 23 $186,184,730 15
6  Luis Saez $8,421,292 17 $266,044,130 17
7  John R. Velazquez $8,249,038 18 $521,854,597 18
8  Francisco Arrieta $5,966,184 19 $50,845,275 18
9  Cristian A. Torres $5,763,063 16 $55,394,203 14
10  Junior Alvarado $5,587,775 16 $168,066,391 16
11  Juan J. Hernandez $5,550,826 22 $111,807,544 22
12  Javier Castellano $5,005,630 17 $419,027,067 18
13  Paco Lopez $4,773,166 24 $170,694,846 21
14  Jaime Rodriguez $4,473,939 15 $65,414,902 19
15  Ramon A. Vazquez $4,231,681 18 $97,546,387 19
16  Luan Machado $4,071,341 15 $39,249,570 15
17  Jose Lezcano $4,047,623 20 $207,098,065 17
18  Kendrick Carmouche $3,911,447 19 $174,887,812 16
19  Ricardo Santana, Jr. $3,895,600 16 $146,306,172 16
20  Mychel J. Sanchez $3,801,018 23 $67,462,342 18
21  Joel Rosario $3,730,930 15 $348,490,719 18
22  Erik Asmussen $3,641,392 17 $14,899,722 16
23  Emisael Jaramillo $3,641,232 19 $64,611,314 19
24  Rafael Bejarano $3,584,743 16 $249,474,728 19
25  Kazushi Kimura $3,537,786 16 $50,000,617 16
Rank Jockey Earnings $ Win % Overall Earnings $ Overall Win %
Rank Trainer Earnings $ Win % Overall Earnings $ Overall Win %
1  Brad H. Cox $13,070,645 27 $237,206,213 26
2  Steven M. Asmussen $11,046,368 16 $496,591,225 20
3  Saffie A. Joseph, Jr. $10,988,898 23 $87,530,503 22
4  Mark E. Casse $10,564,505 17 $282,705,533 16
5  Chad C. Brown $9,922,729 25 $340,662,985 25
6  Todd A. Pletcher $7,242,832 18 $523,914,822 22
7  Brendan P. Walsh $5,925,813 16 $79,380,862 16
8  Cherie DeVaux $5,791,988 16 $36,629,652 16
9  William I. Mott $5,436,259 19 $375,161,137 19
10  Linda Rice $5,432,188 25 $128,603,411 19
11  Michael J. Maker $5,130,495 17 $199,510,165 19
12  Bob Baffert $4,639,567 28 $382,103,937 24
13  Joe Sharp $4,558,223 21 $58,250,413 18
14  Michael W. McCarthy $4,364,842 17 $55,939,478 16
15  Brian A. Lynch $3,923,379 25 $68,127,655 17
16  Kenneth G. McPeek $3,487,864 15 $148,267,702 15
17  Philip D'Amato $3,235,742 20 $89,027,567 18
18  William Walden $3,182,002 31 $10,751,533 23
19  Wesley A. Ward $3,122,826 30 $107,672,302 22
20  Doug F. O'Neill $2,954,711 17 $176,284,107 16
21  D. Whitworth Beckman $2,666,113 17 $10,133,359 14
22  Miguel Clement $2,417,882 19 $9,624,847 19
23  H. Graham Motion $2,337,081 19 $167,129,495 18
24  Mark Glatt $2,278,554 23 $57,516,113 16
25  W. Bret Calhoun $2,226,718 21 $118,441,649 21
Rank Trainer Earnings $ Win % Overall Earnings $ Overall Win %
Rank Owner Earnings $ Win % Overall Earnings $ Overall Win %
1  Godolphin, LLC $2,721,635 16 $172,313,728 20
2  Klaravich Stables, Inc. $2,684,118 28 $63,555,186 23
3  Daniel Alonso $2,011,610 50 $6,912,031 22
4  Wathnan Racing $1,883,320 35 $6,695,743 22
5  C R K Stable LLC $1,824,361 22 $24,770,758 18
6  Gold Square LLC $1,691,448 17 $17,900,819 20
7  Amerman Racing LLC $1,661,611 30 $33,733,746 16
8  Pin Oak Stud LLC $1,595,189 36 $5,760,177 23
9  Repole Stable $1,538,186 18 $62,258,764 22
10  Calumet Farm $1,490,327 14 $54,461,066 12
11  Juddmonte $1,455,330 19 $124,461,023 24
12  D. J. Stable LLC $1,337,751 16 $25,112,063 18
13  Three Diamonds Farm $1,217,657 17 $39,136,309 15
14  John C. Oxley $1,190,740 22 $48,117,550 19
15  Spendthrift Farm LLC $1,180,180 10 $28,598,463 20
16  Flying Dutchmen $1,168,080 25 $3,711,294 21
17  Reddam Racing LLC $1,139,648 11 $49,066,152 14
18  Gary Barber $1,119,023 17 $49,857,198 18
19  Bruno Schickedanz $1,026,369 12 $53,424,853 16
20  Live Oak Plantation $984,860 24 $67,582,903 19
21  Low, Robert, Low, Lawana L. and Repole Stable $952,500 100 $1,064,440 43
22  Pegram, Michael E., Watson, Karl and Weitman, Paul $951,528 26 $34,577,027 28
23  West Point Thoroughbreds $946,285 6 $36,798,081 18
24  Norman Stables LLC $945,694 17 $14,162,593 14
25  David Jacobson $933,996 13 $21,147,395 19
Rank Owner Earnings $ Win % Overall Earnings $ Overall Win %

newsletter sign-up

Stay up-to-date with the best from America's Best Racing!

Facebook Twitter Pinterest Instagram TikTok YouTube
Facebook Twitter Pinterest Instagram TikTok YouTube