Leaderboard

top earning

Magnitude

Total Earnings 2026
$8,490,500
2026 Wins % 100
Overall Win % 57
Speed Figure 116

Golden Tempo

Total Earnings 2026
$4,600,000
2026 Wins % 60
Overall Win % 67
Speed Figure 100

Nysos

Total Earnings 2026
$4,050,000
2026 Wins % 50
Overall Win % 80
Speed Figure 115

Ombudsman (IRE)

Total Earnings 2026
$2,972,342
2026 Wins % 100
Overall Win % 73

Irad Ortiz, Jr.

Total Earnings 2026
$21,734,851
2026 Wins % 25
Overall Win % 21

Jose L. Ortiz

Total Earnings 2026
$21,003,185
2026 Wins % 23
Overall Win % 19

Flavien Prat

Total Earnings 2026
$18,762,103
2026 Wins % 25
Overall Win % 22

Tyler Gaffalione

Total Earnings 2026
$13,502,122
2026 Wins % 15
Overall Win % 17

Godolphin, LLC

Total Earnings 2026
$2,721,635
2026 Wins % 16
Overall Win % 20

Klaravich Stables, Inc.

Total Earnings 2026
$2,684,118
2026 Wins % 28
Overall Win % 23

Daniel Alonso

Total Earnings 2026
$2,011,610
2026 Wins % 50
Overall Win % 22

Wathnan Racing

Total Earnings 2026
$1,883,320
2026 Wins % 35
Overall Win % 22

Brad H. Cox

Total Earnings 2026
$15,757,313
2026 Wins % 27
Overall Win % 26

Steven M. Asmussen

Total Earnings 2026
$14,072,552
2026 Wins % 16
Overall Win % 20

Mark E. Casse

Total Earnings 2026
$12,246,158
2026 Wins % 17
Overall Win % 16

Saffie A. Joseph, Jr.

Total Earnings 2026
$11,886,317
2026 Wins % 24
Overall Win % 22

2026 leaderboard

Rank Horse Earnings $ Win % Overall Earnings $ Overall Win % Speed Figure
1  Magnitude $8,490,500 100 $9,782,365 57 116
2  Golden Tempo $4,600,000 60 $4,633,000 67 100
3  Nysos $4,050,000 50 $5,288,500 80 115
4  Ombudsman (IRE) $2,972,342 100 $5,597,891 73 0
5  Renegade $2,152,500 50 $2,231,500 29 107
6  Skippylongstocking $2,118,400 67 $5,893,650 37 116
7  Satono Reve (JPN) $1,728,085 50 $5,462,880 50 0
8  Bishops Bay $1,565,000 0 $2,542,800 56 115
9  Sons And Lovers (GB) $1,560,929 33 $1,678,751 19 0
10  Reef Runner $1,550,000 67 $2,177,580 36 119
11  White Abarrio $1,393,250 33 $8,545,170 41 122
12  Commandment $1,303,020 60 $1,377,339 57 99
13  West Wind Blows (IRE) $1,276,037 0 $2,242,930 27 0
14  Imagination $1,271,750 33 $2,215,450 24 116
15  Napoleon Solo $1,241,520 33 $1,560,520 60 99
16  Counting Stars $1,155,000 40 $1,385,606 56 101
17  Further Ado $1,126,255 50 $1,446,958 50 107
18 Always a Runner, Gazelle Stakes, Aqueduct, America’s Best Racing, Triple Crown, Kentucky Derby, horse racing, ABR Always a Runner $1,084,800 75 $1,084,800 75 99
19  Banishing $1,030,000 25 $2,998,409 33 117
20  Silent Tactic $998,750 25 $1,051,922 33 103
21  Lagynos $977,265 83 $2,682,431 36 119
22  Rhetorical $942,030 33 $1,866,730 60 122
23  Classic Q $900,080 50 $1,349,865 33 111
24  Giavellotto (IRE) $875,000 0 $4,879,392 32 0
25  Make Me King (FR) $811,300 25 $1,332,621 23 117
Rank Horse Earnings $ Win % Overall Earnings $ Overall Win % Speed Figure
Rank Jockey Earnings $ Win % Overall Earnings $ Overall Win %
1  Irad Ortiz, Jr. $21,734,851 25 $400,264,017 21
2  Jose L. Ortiz $21,003,185 23 $319,103,282 19
3  Flavien Prat $18,762,103 25 $251,609,208 22
4  Tyler Gaffalione $13,502,122 15 $207,040,613 17
5  Luis Saez $10,078,271 17 $267,701,109 17
6  Manuel Franco $10,064,381 23 $187,788,221 16
7  John R. Velazquez $9,806,665 17 $523,412,224 18
8  Junior Alvarado $6,702,302 15 $169,180,918 16
9  Francisco Arrieta $6,613,192 20 $51,492,283 18
10  Paco Lopez $6,529,175 27 $172,450,855 21
11  Cristian A. Torres $6,191,856 16 $55,822,996 14
12  Juan J. Hernandez $5,924,886 22 $112,181,604 22
13  Javier Castellano $5,568,298 17 $419,589,735 18
14  Kendrick Carmouche $5,210,870 21 $176,187,235 16
15  Jaime Rodriguez $5,087,657 13 $66,028,620 19
16  Jose Lezcano $4,822,455 20 $207,872,897 17
17  Ricardo Santana, Jr. $4,781,452 16 $147,192,024 16
18  Mychel J. Sanchez $4,431,911 23 $68,093,235 18
19  Luan Machado $4,404,288 14 $39,582,517 15
20  Joel Rosario $4,310,683 16 $349,070,472 18
21  Ramon A. Vazquez $4,279,845 18 $97,594,551 19
22  Brian Joseph Hernandez, Jr. $4,189,852 13 $161,901,479 14
23  Rafael Bejarano $4,074,569 16 $249,964,554 19
24  Erik Asmussen $4,005,081 17 $15,263,411 16
25  Florent Geroux $3,996,047 14 $193,681,026 17
Rank Jockey Earnings $ Win % Overall Earnings $ Overall Win %
Rank Trainer Earnings $ Win % Overall Earnings $ Overall Win %
1  Brad H. Cox $15,757,313 27 $239,892,881 26
2  Steven M. Asmussen $14,072,552 16 $499,617,409 20
3  Mark E. Casse $12,246,158 17 $284,387,186 16
4  Saffie A. Joseph, Jr. $11,886,317 24 $88,427,922 22
5  Chad C. Brown $11,378,363 25 $342,118,619 25
6  Todd A. Pletcher $7,722,593 17 $524,394,583 22
7  Cherie DeVaux $7,411,944 16 $38,249,608 16
8  William I. Mott $6,866,379 17 $376,591,257 19
9  Brendan P. Walsh $6,616,990 16 $80,072,039 16
10  Linda Rice $6,171,162 24 $129,342,385 19
11  Michael J. Maker $6,069,179 17 $200,448,849 19
12  Bob Baffert $5,942,861 29 $383,407,231 24
13  Joe Sharp $5,537,224 21 $59,229,414 18
14  Michael W. McCarthy $4,801,803 16 $56,376,439 16
15  Brian A. Lynch $4,413,922 26 $68,618,198 17
16  Kenneth G. McPeek $3,938,848 15 $148,718,686 15
17  Philip D'Amato $3,896,306 21 $89,688,131 18
18  William Walden $3,524,286 29 $11,093,817 22
19  Wesley A. Ward $3,479,497 29 $108,028,973 22
20  Miguel Clement $3,464,582 17 $10,671,547 19
21  Doug F. O'Neill $3,293,524 16 $176,622,920 16
22  D. Whitworth Beckman $3,051,063 17 $10,518,309 14
23  H. Graham Motion $3,019,048 18 $167,811,462 18
24  Brittany T. Russell $2,682,568 27 $35,669,783 26
25  W. Bret Calhoun $2,535,840 20 $118,750,771 21
Rank Trainer Earnings $ Win % Overall Earnings $ Overall Win %
Rank Owner Earnings $ Win % Overall Earnings $ Overall Win %
1  Godolphin, LLC $2,721,635 16 $172,313,728 20
2  Klaravich Stables, Inc. $2,684,118 28 $63,555,186 23
3  Daniel Alonso $2,011,610 50 $6,912,031 22
4  Wathnan Racing $1,883,320 35 $6,695,743 22
5  C R K Stable LLC $1,824,361 22 $24,770,758 18
6  Gold Square LLC $1,691,448 17 $17,900,819 20
7  Amerman Racing LLC $1,661,611 30 $33,733,746 16
8  Pin Oak Stud LLC $1,595,189 36 $5,760,177 23
9  Repole Stable $1,538,186 18 $62,258,764 22
10  Calumet Farm $1,490,327 14 $54,461,066 12
11  Juddmonte $1,455,330 19 $124,461,023 24
12  D. J. Stable LLC $1,337,751 16 $25,112,063 18
13  Three Diamonds Farm $1,217,657 17 $39,136,309 15
14  John C. Oxley $1,190,740 22 $48,117,550 19
15  Spendthrift Farm LLC $1,180,180 10 $28,598,463 20
16  Flying Dutchmen $1,168,080 25 $3,711,294 21
17  Reddam Racing LLC $1,139,648 11 $49,066,152 14
18  Gary Barber $1,119,023 17 $49,857,198 18
19  Bruno Schickedanz $1,026,369 12 $53,424,853 16
20  Live Oak Plantation $984,860 24 $67,582,903 19
21  Low, Robert, Low, Lawana L. and Repole Stable $952,500 100 $1,064,440 43
22  Pegram, Michael E., Watson, Karl and Weitman, Paul $951,528 26 $34,577,027 28
23  West Point Thoroughbreds $946,285 6 $36,798,081 18
24  Norman Stables LLC $945,694 17 $14,162,593 14
25  David Jacobson $933,996 13 $21,147,395 19
Rank Owner Earnings $ Win % Overall Earnings $ Overall Win %

newsletter sign-up

Stay up-to-date with the best from America's Best Racing!

Facebook Twitter Pinterest Instagram TikTok YouTube
Facebook Twitter Pinterest Instagram TikTok YouTube