Leaderboard

top earning

Magnitude

Total Earnings 2026
$7,252,500
2026 Wins % 100
Overall Win % 54
Speed Figure 111

Golden Tempo

Total Earnings 2026
$4,600,000
2026 Wins % 60
Overall Win % 67
Speed Figure 100

Nysos

Total Earnings 2026
$4,050,000
2026 Wins % 50
Overall Win % 80
Speed Figure 115

Renegade

Total Earnings 2026
$2,152,500
2026 Wins % 50
Overall Win % 29
Speed Figure 107

Irad Ortiz, Jr.

Total Earnings 2026
$19,978,834
2026 Wins % 25
Overall Win % 21

Jose L. Ortiz

Total Earnings 2026
$18,248,267
2026 Wins % 23
Overall Win % 19

Flavien Prat

Total Earnings 2026
$17,473,674
2026 Wins % 25
Overall Win % 22

Tyler Gaffalione

Total Earnings 2026
$12,471,836
2026 Wins % 15
Overall Win % 17

Godolphin, LLC

Total Earnings 2026
$2,721,635
2026 Wins % 16
Overall Win % 20

Klaravich Stables, Inc.

Total Earnings 2026
$2,684,118
2026 Wins % 28
Overall Win % 23

Daniel Alonso

Total Earnings 2026
$2,011,610
2026 Wins % 50
Overall Win % 22

Wathnan Racing

Total Earnings 2026
$1,883,320
2026 Wins % 35
Overall Win % 22

Brad H. Cox

Total Earnings 2026
$14,570,852
2026 Wins % 27
Overall Win % 26

Steven M. Asmussen

Total Earnings 2026
$11,663,115
2026 Wins % 16
Overall Win % 20

Mark E. Casse

Total Earnings 2026
$11,408,580
2026 Wins % 17
Overall Win % 16

Saffie A. Joseph, Jr.

Total Earnings 2026
$11,329,640
2026 Wins % 23
Overall Win % 22

2026 leaderboard

Rank Horse Earnings $ Win % Overall Earnings $ Overall Win % Speed Figure
1  Magnitude $7,252,500 100 $8,544,365 54 111
2  Golden Tempo $4,600,000 60 $4,633,000 67 100
3  Nysos $4,050,000 50 $5,288,500 80 115
4  Renegade $2,152,500 50 $2,231,500 29 107
5  Skippylongstocking $2,118,400 67 $5,893,650 37 116
6  Bishops Bay $1,565,000 0 $2,542,800 56 115
7  Reef Runner $1,550,000 67 $2,177,580 36 119
8  Commandment $1,303,020 60 $1,377,339 57 99
9  White Abarrio $1,293,250 50 $8,445,170 42 122
10  Imagination $1,271,750 33 $2,215,450 24 116
11  Napoleon Solo $1,241,520 33 $1,560,520 60 99
12  Counting Stars $1,155,000 40 $1,385,606 56 101
13  Further Ado $1,126,255 50 $1,446,958 50 107
14 Always a Runner, Gazelle Stakes, Aqueduct, America’s Best Racing, Triple Crown, Kentucky Derby, horse racing, ABR Always a Runner $1,084,800 75 $1,084,800 75 99
15  Banishing $1,030,000 25 $2,998,409 33 117
16  Silent Tactic $998,750 25 $1,051,922 33 103
17  Rhetorical $942,030 33 $1,866,730 60 122
18  Classic Q $900,080 50 $1,349,865 33 111
19  Make Me King (FR) $811,300 25 $1,332,621 23 117
20  Claret Beret $784,940 67 $1,115,834 37 114
21  Stark Contrast $783,260 67 $1,066,060 57 107
22  Test Score $730,500 33 $2,215,025 33 119
23  R Disaster $713,835 67 $1,327,015 56 106
24  Ocelli $706,800 0 $729,800 0 99
25  Explora $691,415 60 $1,259,415 56 100
Rank Horse Earnings $ Win % Overall Earnings $ Overall Win % Speed Figure
Rank Jockey Earnings $ Win % Overall Earnings $ Overall Win %
1  Irad Ortiz, Jr. $19,978,834 25 $398,508,000 21
2  Jose L. Ortiz $18,248,267 23 $316,348,364 19
3  Flavien Prat $17,473,674 25 $250,320,779 22
4  Tyler Gaffalione $12,471,836 15 $206,010,327 17
5  John R. Velazquez $9,637,550 18 $523,243,109 18
6  Manuel Franco $9,451,866 23 $187,175,706 15
7  Luis Saez $9,210,516 17 $266,833,354 17
8  Francisco Arrieta $6,487,907 20 $51,366,998 18
9  Junior Alvarado $6,132,311 15 $168,610,927 16
10  Cristian A. Torres $5,939,334 16 $55,570,474 14
11  Juan J. Hernandez $5,924,886 22 $112,181,604 22
12  Paco Lopez $5,690,116 26 $171,611,796 21
13  Javier Castellano $5,295,066 17 $419,316,503 18
14  Kendrick Carmouche $4,756,912 20 $175,733,277 16
15  Jaime Rodriguez $4,753,389 14 $65,694,352 19
16  Ricardo Santana, Jr. $4,357,774 16 $146,768,346 16
17  Jose Lezcano $4,347,992 20 $207,398,434 17
18  Ramon A. Vazquez $4,279,845 18 $97,594,551 19
19  Luan Machado $4,245,229 14 $39,423,458 15
20  Mychel J. Sanchez $4,145,238 23 $67,806,562 18
21  Joel Rosario $4,104,430 16 $348,864,219 18
22  Brian Joseph Hernandez, Jr. $3,900,583 13 $161,612,210 14
23  Erik Asmussen $3,814,252 17 $15,072,582 16
24  Emisael Jaramillo $3,801,644 18 $64,771,726 19
25  Rafael Bejarano $3,794,126 16 $249,684,111 19
Rank Jockey Earnings $ Win % Overall Earnings $ Overall Win %
Rank Trainer Earnings $ Win % Overall Earnings $ Overall Win %
1  Brad H. Cox $14,570,852 27 $238,706,420 26
2  Steven M. Asmussen $11,663,115 16 $497,207,972 20
3  Mark E. Casse $11,408,580 17 $283,549,608 16
4  Saffie A. Joseph, Jr. $11,329,640 23 $87,871,245 22
5  Chad C. Brown $10,918,423 24 $341,658,679 25
6  Todd A. Pletcher $7,722,593 17 $524,394,583 22
7  Cherie DeVaux $7,314,554 16 $38,152,218 16
8  Brendan P. Walsh $6,204,750 16 $79,659,799 16
9  William I. Mott $6,101,425 18 $375,826,303 19
10  Linda Rice $5,671,943 24 $128,843,166 19
11  Bob Baffert $5,611,107 28 $383,075,477 24
12  Michael J. Maker $5,455,183 17 $199,834,853 19
13  Joe Sharp $4,912,451 21 $58,604,641 18
14  Michael W. McCarthy $4,739,717 16 $56,314,353 16
15  Brian A. Lynch $4,232,163 27 $68,436,439 17
16  Philip D'Amato $3,808,645 21 $89,600,470 18
17  Kenneth G. McPeek $3,692,926 15 $148,472,764 15
18  Wesley A. Ward $3,385,481 28 $107,934,957 22
19  William Walden $3,356,717 30 $10,926,248 22
20  Miguel Clement $3,294,127 19 $10,501,092 19
21  Doug F. O'Neill $3,144,071 16 $176,473,467 16
22  H. Graham Motion $2,868,501 18 $167,660,915 18
23  D. Whitworth Beckman $2,674,863 17 $10,142,109 14
24  Mark Glatt $2,457,860 23 $57,695,419 16
25  W. Bret Calhoun $2,376,476 20 $118,591,407 21
Rank Trainer Earnings $ Win % Overall Earnings $ Overall Win %
Rank Owner Earnings $ Win % Overall Earnings $ Overall Win %
1  Godolphin, LLC $2,721,635 16 $172,313,728 20
2  Klaravich Stables, Inc. $2,684,118 28 $63,555,186 23
3  Daniel Alonso $2,011,610 50 $6,912,031 22
4  Wathnan Racing $1,883,320 35 $6,695,743 22
5  C R K Stable LLC $1,824,361 22 $24,770,758 18
6  Gold Square LLC $1,691,448 17 $17,900,819 20
7  Amerman Racing LLC $1,661,611 30 $33,733,746 16
8  Pin Oak Stud LLC $1,595,189 36 $5,760,177 23
9  Repole Stable $1,538,186 18 $62,258,764 22
10  Calumet Farm $1,490,327 14 $54,461,066 12
11  Juddmonte $1,455,330 19 $124,461,023 24
12  D. J. Stable LLC $1,337,751 16 $25,112,063 18
13  Three Diamonds Farm $1,217,657 17 $39,136,309 15
14  John C. Oxley $1,190,740 22 $48,117,550 19
15  Spendthrift Farm LLC $1,180,180 10 $28,598,463 20
16  Flying Dutchmen $1,168,080 25 $3,711,294 21
17  Reddam Racing LLC $1,139,648 11 $49,066,152 14
18  Gary Barber $1,119,023 17 $49,857,198 18
19  Bruno Schickedanz $1,026,369 12 $53,424,853 16
20  Live Oak Plantation $984,860 24 $67,582,903 19
21  Low, Robert, Low, Lawana L. and Repole Stable $952,500 100 $1,064,440 43
22  Pegram, Michael E., Watson, Karl and Weitman, Paul $951,528 26 $34,577,027 28
23  West Point Thoroughbreds $946,285 6 $36,798,081 18
24  Norman Stables LLC $945,694 17 $14,162,593 14
25  David Jacobson $933,996 13 $21,147,395 19
Rank Owner Earnings $ Win % Overall Earnings $ Overall Win %

newsletter sign-up

Stay up-to-date with the best from America's Best Racing!

Facebook Twitter Pinterest Instagram TikTok YouTube
Facebook Twitter Pinterest Instagram TikTok YouTube