Leaderboard

top earning

National Treasure

Total Earnings 2024
$1,719,000
2024 Wins % 100
Overall Win % 27
Speed Figure 115

Forever Young (JPN)

Total Earnings 2024
$900,000
2024 Wins % 100
Overall Win % 100

Timberlake

Total Earnings 2024
$618,750
2024 Wins % 100
Overall Win % 50
Speed Figure 106

Senor Buscador

Total Earnings 2024
$573,000
2024 Wins % 0
Overall Win % 35
Speed Figure 113

Flavien Prat

Total Earnings 2024
$5,064,915
2024 Wins % 28
Overall Win % 21

Irad Ortiz, Jr.

Total Earnings 2024
$4,177,952
2024 Wins % 21
Overall Win % 20

Cristian A. Torres

Total Earnings 2024
$3,860,596
2024 Wins % 22
Overall Win % 15

Tyler Gaffalione

Total Earnings 2024
$3,611,830
2024 Wins % 16
Overall Win % 18

SF Racing, Starlight Racing, Madaket Stables, et al

Total Earnings 2024
$2,089,242
2024 Wins % 20
Overall Win % 25

Godolphin, LLC

Total Earnings 2024
$1,189,457
2024 Wins % 16
Overall Win % 20

WinStar Farm LLC and Siena Farm LLC

Total Earnings 2024
$1,017,771
2024 Wins % 30
Overall Win % 25

Klaravich Stables, Inc.

Total Earnings 2024
$889,025
2024 Wins % 28
Overall Win % 23

Steven M. Asmussen

Total Earnings 2024
$5,517,187
2024 Wins % 20
Overall Win % 20

Brad H. Cox

Total Earnings 2024
$4,268,669
2024 Wins % 26
Overall Win % 26

Bob Baffert

Total Earnings 2024
$3,693,310
2024 Wins % 31
Overall Win % 23

Todd A. Pletcher

Total Earnings 2024
$3,359,997
2024 Wins % 23
Overall Win % 23

2024 leaderboard

Rank Horse Earnings $ Win % Overall Earnings $ Overall Win % Speed Figure
1  National Treasure $1,719,000 100 $3,322,000 27 115
2  Forever Young (JPN) $900,000 100 $1,469,451 100 0
3  Timberlake $618,750 100 $1,094,350 50 106
4  Senor Buscador $573,000 0 $1,496,427 35 113
5  Warm Heart (IRE) $531,000 100 $2,194,994 55 121
6  Mystik Dan $418,800 50 $510,110 40 110
7  Octane $335,700 50 $1,011,355 44 115
8  Book'em Danno $330,000 50 $560,625 67 98
9  Common Defense $302,450 33 $325,450 25 102
10  Newgate $293,800 33 $535,775 33 111
11  Power in Numbers $293,333 100 $474,420 70 96
12  Crupi $286,500 0 $659,250 31 107
13  Didia (ARG) $282,000 100 $1,074,109 67 115
14  Domestic Product $259,000 50 $314,200 40 92
15  Tiny Temper $256,800 100 $354,240 60 103
16  Dornoch $248,000 100 $505,400 60 102
17  Sierra Leone $240,000 100 $336,750 67 99
18  Money Supply $235,200 100 $600,772 44 105
19  Lemon Muffin $233,000 50 $305,250 17 90
20  Stronghold $232,800 100 $377,200 40 92
21  Imagination $232,400 67 $256,800 40 104
22  Sweet Azteca $232,200 67 $301,200 75 108
23  Comparative $227,500 67 $420,995 42 103
24  Just Steel $221,250 0 $462,045 20 99
25  Tarifa $216,000 100 $278,925 75 91
Rank Horse Earnings $ Win % Overall Earnings $ Overall Win % Speed Figure
Rank Jockey Earnings $ Win % Overall Earnings $ Overall Win %
1  Flavien Prat $5,064,915 28 $160,165,416 21
2  Irad Ortiz, Jr. $4,177,952 21 $309,146,154 20
3  Cristian A. Torres $3,860,596 22 $31,557,324 15
4  Tyler Gaffalione $3,611,830 16 $147,628,461 18
5  Jose L. Ortiz $3,148,098 22 $241,229,289 18
6  Luis Saez $3,049,147 16 $207,318,317 18
7  Paco Lopez $3,010,306 18 $143,203,281 21
8  Juan J. Hernandez $2,619,188 23 $81,713,417 22
9  Dylan Davis $2,480,082 23 $77,187,657 13
10  Manuel Franco $2,415,293 16 $142,461,707 15
11  Kendrick Carmouche $2,386,448 27 $146,947,816 16
12  Keith J. Asmussen $2,328,625 17 $5,979,047 14
13  Joel Rosario $2,309,980 25 $316,823,267 18
14  Francisco Arrieta $2,206,302 14 $32,491,587 18
15  Lanfranco Dettori $2,175,270 19 $41,612,737 15
16  Antonio Fresu $2,119,102 18 $7,630,956 18
17  Brian Joseph Hernandez, Jr. $2,045,904 18 $124,773,580 14
18  Emmanuel Esquivel $2,037,312 13 $35,871,579 15
19  Jose Lezcano $2,022,062 25 $185,048,905 17
20  Junior Alvarado $2,001,588 15 $134,251,846 16
21  Edgard J. Zayas $1,995,565 14 $69,048,949 18
22  Luan Machado $1,983,058 21 $14,385,368 16
23  Ramon A. Vazquez $1,909,690 10 $80,521,088 19
24  Javier Castellano $1,889,077 13 $397,810,842 18
25  Rafael Bejarano $1,774,545 16 $232,548,078 19
Rank Jockey Earnings $ Win % Overall Earnings $ Overall Win %
Rank Trainer Earnings $ Win % Overall Earnings $ Overall Win %
1  Steven M. Asmussen $5,517,187 20 $436,762,261 20
2  Brad H. Cox $4,268,669 26 $169,902,541 26
3  Bob Baffert $3,693,310 31 $352,839,894 23
4  Todd A. Pletcher $3,359,997 23 $480,970,858 23
5  Kenneth G. McPeek $2,573,372 14 $118,166,208 15
6  Chad C. Brown $2,561,142 21 $277,844,554 25
7  Michael J. Maker $2,420,911 16 $164,042,265 19
8  Saffie A. Joseph, Jr. $2,414,932 23 $45,352,037 22
9  Jamie Ness $2,321,840 25 $87,356,948 25
10  Mark E. Casse $1,784,277 17 $232,983,770 16
11  Philip D'Amato $1,724,598 18 $68,829,306 18
12  Robertino Diodoro $1,658,068 24 $67,642,915 21
13  Todd W. Fincher $1,566,684 26 $44,985,822 24
14  Doug F. O'Neill $1,501,422 20 $161,801,452 16
15  Brittany T. Russell $1,353,435 25 $19,135,997 25
16  Jose Francisco D'Angelo $1,334,870 21 $10,611,799 19
17  Chris A. Hartman $1,291,237 14 $44,984,759 20
18  Linda Rice $1,289,952 18 $105,851,385 19
19  Christophe Clement $1,270,970 21 $170,033,588 20
20  William I. Mott $1,249,398 17 $341,646,884 19
21  W. Bret Calhoun $1,244,468 23 $107,456,030 21
22  D. Wayne Lukas $1,174,216 11 $294,032,570 16
23  Michael W. McCarthy $1,149,615 16 $35,431,919 16
24  Ron Moquett $1,136,872 11 $39,935,266 12
25  John W. Sadler $1,106,174 20 $149,670,234 17
Rank Trainer Earnings $ Win % Overall Earnings $ Overall Win %
Rank Owner Earnings $ Win % Overall Earnings $ Overall Win %
1  SF Racing, Starlight Racing, Madaket Stables, et al $2,089,242 20 $5,741,430 25
2  Godolphin, LLC $1,189,457 16 $128,121,289 20
3  WinStar Farm LLC and Siena Farm LLC $1,017,771 30 $5,170,064 25
4  Klaravich Stables, Inc. $889,025 28 $46,561,868 23
5  Kenneth L. Ramsey $817,649 30 $2,776,947 25
6  Winchell Thoroughbreds LLC $727,126 26 $38,207,795 20
7  Repole Stable $697,437 20 $51,556,326 23
8  End Zone Athletics, Inc. $680,314 20 $36,487,900 24
9  Gary Barber $636,242 16 $41,289,282 18
10  WinStar Farm LLC $618,750 100 $41,341,327 19
11  Repole Stable and St. Elias Stable $611,375 19 $16,511,172 26
12  Joe R. Peacock, Jr. $573,000 0 $1,522,152 33
13  David Jacobson $571,889 15 $16,065,134 20
14  Westerberg, Magnier, Tabor, and Smith. $531,000 100 $8,783,354 41
15  Calumet Farm $524,700 8 $43,816,800 11
16  Spendthrift Farm LLC $517,033 35 $19,937,356 20
17  Three Diamonds Farm $487,727 10 $32,337,871 15
18  Kernan, Jr., Morris E. and Jagger Inc. $457,423 19 $5,063,052 23
19  Arindel $450,390 12 $19,071,227 14
20  Gasaway, Lance, 4 G Racing, LLC and Hamby III, Daniel $418,800 50 $510,110 40
21  Courtlandt Farms (Donald and Donna Adam) $409,812 29 $17,649,950 18
22  Jordan V. Wycoff $398,733 16 $5,147,349 17
23  L & G Racing Stable $398,370 10 $3,883,360 12
24  Nicholas B. Alexander $379,815 20 $19,404,422 22
25  Robison, J. Kirk and Robison, Judy $371,441 17 $25,756,367 21
Rank Owner Earnings $ Win % Overall Earnings $ Overall Win %

newsletter sign-up

Stay up-to-date with the best from America's Best Racing!

Facebook Twitter Pinterest Instagram TikTok YouTube
Facebook Twitter Pinterest Instagram TikTok YouTube